Manchen Academy of Fencing - Whitehouse Station, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | ENRIQUEZ Bianca Perla | - | 8% | 39% | 53% | |
| 2 | JU Victoria | 1% | 11% | 33% | 39% | 17% |
| 3 | MACKENZIE Dylan | 19% | 42% | 31% | 8% | - |
| 3 | LE Minnie | - | 6% | 28% | 46% | 19% |
| 5 | AWALGAONKAR Aahan | 28% | 48% | 22% | 1% | |
| 6 | ZHU Alicia | 11% | 38% | 39% | 12% | 1% |
| 7 | DHAMIJA Viraaj | 18% | 43% | 33% | 6% | |
| 8 | STANLEY Anna | 17% | 43% | 33% | 7% | |
| 9 | HAN Jonathan | 2% | 36% | 45% | 16% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.