Caltech - Pasadena, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||
|---|---|---|---|---|
| 0 | 1 | 2 | ||
| 1 | REITMAN Jason | |||
| 2 | SHERFA Abagaaz | 100% | 82% | 32% |
| 3 | KAUFFMAN Grant Missing ID | |||
| 3 | SIVORAPHONH Ryan | 100% | 70% | 20% |
| 5 | NAM Yu Han Missing ID | |||
| 6 | ZHAO Jared Missing ID | |||
| 7 | SHIH Aaron | 100% | 74% | 24% |
| 8 | TAN Aaron Missing ID | |||
| 9 | PATIL Amol Missing ID | |||
| 10 | ZHOU Run Missing ID | |||
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.