Fencers Club Inc. - New York, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | CHUNG Yena | - | 2% | 9% | 25% | 33% | 23% | 8% | 1% | < 1% |
| 2 | SHANG Eva | - | - | 2% | 11% | 27% | 34% | 20% | 5% | - |
| 3 | ZHU Chelsea | - | 1% | 9% | 25% | 34% | 22% | 7% | 1% | - |
| 3 | PINTOLE Andrew | - | - | 1% | 7% | 22% | 34% | 26% | 9% | 1% |
| 5 | CHIANG Dean | 5% | 21% | 33% | 26% | 12% | 3% | - | - | - |
| 6 | ENRIQUEZ Carlos Elijah | 24% | 41% | 26% | 8% | 1% | - | - | - | - |
| 7 | WHITFIELD Oliver | - | - | 3% | 14% | 32% | 31% | 15% | 4% | - |
| 8 | CHEN Sofia | - | - | < 1% | 3% | 10% | 23% | 33% | 24% | 7% |
| 9 | LIN Elizabeth | - | 1% | 4% | 16% | 30% | 31% | 15% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.