Mitchell Athletic Center - Granville, OH, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ELSAYED Mahmoud | 3409 | 3395 | 14 | 4112 | 4251 | 138 |
| 2 | STANGE Jakob | 2920 | 3189 | 269 | 3395 | 3485 | 90 |
| 3 | GIBSON Nowell L. | 2796 | 2830 | 34 | 3226 | 3232 | 6 |
| 3 | BOUMEDIENNE Sami | 2818 | 2834 | 15 | 2886 | 2905 | 19 |
| 5 | RANGEL Arturo | 2801 | 2801 | 0 | 3373 | 3324 | 49 |
| 6 | KROPP Jack | 2735 | 2719 | 16 | 3087 | 3079 | 8 |
| 7 | GIOVAGNOLI Nolan | 2287 | 2333 | 46 | 2588 | 2588 | 0 |
| 8 | KING Cameron | 2642 | 2620 | 22 | 2694 | 2690 | 4 |
| 9 | DINKINS Shuayb | 2623 | 2610 | 13 | - | - | - |
| 10 | RIECK Brennan | 1863 | 1944 | 81 | - | - | - |
| 11 | SHAH S Ayush | 2948 | 2846 | 102 | - | - | - |
| 12 | FELICIANO Damien | 2218 | 2250 | 31 | - | - | - |
| 13 | PALLADINO Ben | 2010 | 2040 | 30 | - | - | - |
| 14 | RAKOTOZAFY Adrian | 2032 | 2034 | 2 | - | - | - |
| 15 | HEIM Bryce | 2542 | 2507 | 35 | - | - | - |
| 16 | PETERSEN Ephraim | 2203 | 2190 | 13 | - | - | - |
| 17 | CHEMEZOV Trent | 2086 | 2079 | 7 | - | - | - |
| 18 | CHENH Justin | 1997 | 1984 | 12 | - | - | - |
| 19 | FIAMINGO Francisco | 2459 | 2124 | 334 | - | - | - |
| 20 | NOEL Jonathan Missing ID | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.