Liberty Center - Liberty Township, OH, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LARSON Vaughn | 1598 | 1584 | 13 | 1797 | 1837 | 40 |
| 2 | BALA-MAY Noah | 1015 | 1100 | 85 | 1617 | 1705 | 88 |
| 3 | ELLIS, IV Floyd | 1591 | 1599 | 8 | 2089 | 2079 | 11 |
| 3 | LEE Wilson | 1079 | 1125 | 46 | 1432 | 1459 | 27 |
| 5 | HERDMAN Julian | 1631 | 1626 | 4 | 1778 | 1767 | 10 |
| 6 | TAHA Raymond | 1673 | 1654 | 20 | 1722 | 1708 | 15 |
| 7 | YANG Junhu | 1050 | 1056 | 6 | 1186 | 1174 | 11 |
| 8 | SEABLOOM Jack | 1633 | 1588 | 45 | 1924 | 1902 | 22 |
| 9 | MUNOZ Rocco | 878 | 861 | 17 | 1310 | 1300 | 10 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.