Rain City Fencing Center - Bellevue, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | BEAVER Ava | 2245 | 2258 | 14 | 2617 | 2629 | 12 |
| 2 | MERRIMAN Rie | 2111 | 2112 | 1 | 2215 | 2221 | 6 |
| 3 | WANG Chantal | 1944 | 1953 | 9 | 2160 | 2165 | 4 |
| 3 | YOUN Kylie | 1843 | 1858 | 14 | 1855 | 1861 | 6 |
| 5 | DAI Sophie | 1214 | 1260 | 46 | 1628 | 1633 | 5 |
| 6 | WANG Yvonne | 1341 | 1371 | 30 | 1628 | 1634 | 5 |
| 7 | XIONG Alice | 1659 | 1650 | 10 | 2000 | 1994 | 6 |
| 8 | CHEN Stephanie | 1467 | 1452 | 15 | 1832 | 1837 | 5 |
| 9 | HILL Aurora | 1261 | 1285 | 23 | 1579 | 1549 | 30 |
| 10 | MAENG Gloria | 1448 | 1437 | 11 | 1653 | 1647 | 6 |
| 11 | MIXON Ivory | 1322 | 1316 | 6 | 1513 | 1501 | 12 |
| 12 | SRIVASTAVA Aria | 1018 | 1014 | 3 | 1377 | 1360 | 17 |
| 13 | KARTHIK Diya | 1604 | 1541 | 64 | 1719 | 1713 | 6 |
| 14 | SHEN Isabella | 909 | 890 | 19 | 1321 | 1318 | 4 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.