Valkyrie Fencing Club - Salt Lake City, UT, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | SEAL Maximus R. | 2337 | 2342 | 5 | 2485 | 2505 | 20 |
| 2 | DELISLE Jonas P. | 1728 | 1773 | 45 | 2124 | 2158 | 34 |
| 3 | WALLAK Jesse J. | 2865 | 3194 | 328 | 1739 | 1770 | 31 |
| 3 | JEFFERY jakob | 2118 | 2120 | 2 | 2225 | 2245 | 20 |
| 5 | MADSEN Jr Eric W. | 2223 | 2220 | 3 | 2336 | 2294 | 42 |
| 6 | LITTLE Alex | 1214 | 1240 | 26 | 1639 | 1629 | 10 |
| 7 | WALL Peter M. | 1994 | 1994 | 1 | 2159 | 2116 | 43 |
| 8 | ELIZARRARAS James | 2007 | 1759 | 248 | 1693 | 1536 | 157 |
| 9 | SEAL Ayda | 1166 | 1217 | 51 | 2481 | 2427 | 54 |
| 10 | MICHAELIS Stephanina | 1279 | 1613 | 334 | 2439 | 2392 | 47 |
| 11 | SEAL Cameron I. | 1896 | 1866 | 30 | 3091 | 2991 | 101 |
| 12 | MINOTT Nicolas D. | 1821 | 1781 | 41 | 1859 | 1826 | 33 |
| 14 | FACKRELL Jacen | 795 | 967 | 173 | 1480 | 1577 | 97 |
| 15 | SUCHOSKI Annika | 1986 | 1964 | 22 | 2344 | 2170 | 174 |
| 16 | FERGUSON Aliya | 1598 | 1505 | 93 | 2504 | 2420 | 84 |
| 17 | WU Ethan | 777 | 1250 | 472 | 2500 | 1951 | 549 |
| 18 | DOUGAL Albert | 2500 | 1371 | 1129 | 2500 | 1866 | 634 |
| 19 | JEFFCOAT Timothy | 1535 | 1486 | 49 | 1404 | 1339 | 65 |
| 20 | HILL Amelia | 1479 | 1428 | 51 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.