Event Preview
Magic City RJCC/RYCSaturday, March 12, 2022 at 10:30 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2116 | 2302 - 1967 |
| 5 - 8 | 1879 | 1907 - 1830 |
| 9 - 13 | 1501 | 1818 - 1188 |
| 1 | Moore, Alexander | Nashville Academy of Fencing | U | 2302 | 2047.20 |
| 2 | Kropp, Wesley | Fencing Sports Academy, Inc. | U | 2215 | 1958.19 |
| 3 | Kim, Julian | Elite Fencing Academy (GA) | U | 1982 | 1733.80 |
| 4 | Chang, Matthew | Elite Fencing Academy (GA) | U | 1967 | 1712.82 |
| 5 | Kim, Aiden | Olympic Fencers Club | U | 1907 | 1627.55 |
| 6 | Fernandez, William | Unattached | U | 1897 | 1569.82 |
| 7 | Park, Ethan | Elite Fencing Academy (GA) | U | 1830 | 1566.13 |
| 8 | Gonzalez, Gavin | Elite Fencing Academy (GA) | U | 1883 | 1432.86 |
| 9 | Cha, Aiden | Elite Fencing Academy (GA) | U | 1615 | 1324.86 |
| 10 | Yi, Joshua | Elite Fencing Academy (GA) | U | 1492 | 1091.20 |
| 11 | WOO, ROY | Olympic Fencers Club | U | 1818 | 1012.36 |
| 12 | Kim, Kaiden | Olympic Fencers Club | U | 1188 | 747.61 |
| 13 | Geurtsen, Oliver | Georgia Fencing Academy | U | 1393 | 645.09 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.