Olympia Fencing Center - Cambridge, MA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | YONG Dylan | 100% | 100% | 100% | 100% | 98% | 92% | 73% | 41% | 12% |
| 2 | BACON Bryce | 100% | 100% | 99% | 96% | 84% | 59% | 30% | 9% | 1% |
| 3 | AGARWAL Avirat | 100% | 100% | 98% | 90% | 70% | 41% | 16% | 4% | - |
| 3 | VU Trung | 100% | 100% | 99% | 92% | 74% | 46% | 19% | 5% | - |
| 5 | YOO Elijah | 100% | 99% | 95% | 81% | 54% | 26% | 8% | 2% | - |
| 6 | EICHELBERGER Luke | 100% | 100% | 100% | 97% | 87% | 66% | 37% | 13% | 2% |
| 7 | WYON Zephyr | 100% | 86% | 53% | 22% | 6% | 1% | - | - | - |
| 8 | VU Kien | 100% | 99% | 90% | 68% | 38% | 14% | 3% | - | - |
| 9 | HANNA Alexander | 100% | 100% | 93% | 67% | 32% | 10% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.