Armory Sports & Recreation Center - Columbia, MO, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | FU Jason | 100% | 100% | 95% | 66% | 20% |
| 2 | VAUGHAN Paul | 100% | 100% | 99% | 61% | |
| 3 | BROWN Lucas | 100% | 100% | 99% | 85% | 36% |
| 3 | PETTLON Quinn | 100% | 100% | 98% | 77% | |
| 6 | AZUBUIKE Jude | 100% | 99% | 91% | 61% | 20% |
| 7 | LEE Geongsik | 100% | 100% | 81% | 30% | 2% |
| 8 | KHALID Ali | 100% | 82% | 29% | 3% | |
| 9 | CHRISTIAN John | 100% | 99% | 90% | 54% | 10% |
| 10 | SMITH Dylan | 100% | 99% | 90% | 57% | 16% |
| 11 | COSGROVE Franklin | 100% | 35% | 3% | - | |
| 13 | HELLMAN Daniel | 100% | 85% | 48% | 15% | 2% |
| 14 | ABEL Garrett | 100% | 86% | 48% | 13% | 1% |
| 15 | TIERNEY Luke | 100% | 87% | 48% | 11% | 1% |
| 16 | MENNE Chris | 100% | 98% | 69% | 8% | |
| 17 | LI Joe | 100% | 100% | 98% | 81% | 35% |
| 18 | BUECKING Jannis | 100% | 96% | 57% | 17% | 2% |
| 19 | LUYAPAN Steven | 100% | 77% | 33% | 7% | 1% |
| 20 | SCOGGIN Daniel | 100% | 81% | 35% | 6% | - |
| 21 | HALL Brandon | 100% | 96% | 56% | 12% | |
| 22 | MAGILTON Maxwell | 100% | 35% | 2% | - | |
| 23 | BARTON Leo | 100% | 90% | 47% | 1% | |
| 24 | STRATHMAN Cordelia | 100% | 97% | 77% | 32% | 3% |
| 25 | DUNN Heidi | 100% | 19% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.