FIU Wellness and Recreation Center - Miami, FL, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | CUPO Anthony | 1751 | 1814 | 64 | 1861 | 2121 | 261 |
| 2 | MYERS Mason | 2500 | 1247 | 1253 | 2500 | 2454 | 46 |
| 3 | LOPEZ ROSENDE Quinn | 2500 | 3047 | 547 | 2500 | 2074 | 426 |
| 3 | ESTRELLA Railey | 1921 | 1826 | 95 | 2500 | 2735 | 235 |
| 5 | SOU Barry | 1701 | 1780 | 78 | 1329 | 1290 | 39 |
| 6 | EMDEN André | 2298 | 2289 | 9 | 2618 | 2608 | 9 |
| 7 | BARRETT John | 1605 | 1587 | 18 | 1384 | 1319 | 66 |
| 8 | GARCIA Victor | 2500 | 1489 | 1011 | 2500 | 2079 | 421 |
| 9 | AVILES CABRERA Ariadna | 1964 | 1915 | 49 | 2500 | 2079 | 421 |
| 10 | GREGORY Aedan | 877 | 825 | 52 | 1194 | 1160 | 34 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.