Capital Fencing Academy - Rockville, MD, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | RADELL Zoe | 100% | - | - | - | - | - | < 1% |
| 2 | HOWELL Vivienne | 100% | - | - | - | - | - | < 1% |
| 3 | FERRARO Antonio | 100% | - | - | - | - | < 1% | |
| 3 | CHANG Eleanor | 100% | - | - | - | - | < 1% | - |
| 5 | LEBOWITZ Charles | 100% | - | - | - | < 1% | - | |
| 6 | FERRARO Marco | 100% | - | - | - | < 1% | - | - |
| 7 | LAM Hilda | 100% | - | - | - | < 1% | - | - |
| 8 | WASSERMAN Jackson | 100% | - | < 1% | - | - | - | |
| 9 | CHANG Isaac | 100% | - | - | < 1% | - | - | - |
| 10 | CHEUNG Clara | 100% | - | - | < 1% | - | - | |
| 11 | RADELL Zachary | 100% | - | - | < 1% | - | - | - |
| 11 | BARNETTE Nathan | 100% | - | - | < 1% | - | - | - |
| 14 | LIN Athena | 100% | - | < 1% | - | - | - | - |
| 15 | ZHENG TERNENCE | 100% | - | < 1% | - | - | - | - |
| 16 | ZAPADKA Theodore | 100% | < 1% | - | - | - | - | |
| 17 | WANG Wilson | 100% | - | < 1% | - | - | - | - |
| 18 | WASSERMAN Austin | 100% | - | < 1% | - | - | - | - |
| 19 | ABRAHAM-SABNIS Lillian | 100% | - | - | - | - | - | - |
| 20 | YIU Bella | 100% | - | - | - | - | - | - |
| 20 | LIU Allen | 100% | - | - | - | - | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.