Atlantic City Convention Center - Atlantic City, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | JI Keren | 3% | 22% | 47% | 27% | 1% |
| 2 | MACHIRAJU Ishaanvi | 3% | 20% | 44% | 32% | 1% |
| 3 | PAN Emilie | 18% | 48% | 29% | 5% | - |
| 3 | CHANG Dakota | - | - | 4% | 30% | 66% |
| 5 | WU Arielle Wu | 2% | 13% | 37% | 37% | 11% |
| 6 | RECALDE RUSKIN Eliziana | - | 1% | 13% | 44% | 42% |
| 7 | VOLYNETS MIlena | 35% | 43% | 19% | 3% | - |
| 8 | NAIK Aaria | 15% | 40% | 33% | 11% | 1% |
| 9 | RAZIANO Wallis | 36% | 45% | 17% | 3% | - |
| 10 | PRENDINGUE Mikaela | < 1% | 14% | 56% | 28% | 2% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.