Pro 3:5 Sports Academy - Raleigh, NC, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | SHIM Tristan | 100% | 100% | 99% | 92% | 65% | 21% | |
| 2 | RINALDI Savio | 100% | 100% | 100% | 96% | 75% | 30% | |
| 3 | BALU Aedan | 100% | 100% | 96% | 79% | 43% | 11% | |
| 3 | CRAIN Bennett | 100% | 100% | 98% | 88% | 58% | 19% | |
| 5 | LIU Ethan | 100% | 100% | 100% | 99% | 91% | 65% | 23% |
| 6 | PAK Andrew | 100% | 99% | 89% | 63% | 29% | 7% | 1% |
| 7 | WANG Max | 100% | 100% | 100% | 97% | 84% | 53% | 16% |
| 8 | FRUTH Evan | 100% | 99% | 87% | 54% | 17% | 2% | |
| 9 | EYSTER Edison | 100% | 99% | 93% | 71% | 34% | 7% | |
| 10 | GORDON Easy Missing ID | |||||||
| 11 | BRAMLETT Myer | 100% | 94% | 71% | 37% | 11% | 2% | - |
| 12 | GARCIA RODRIGUEZ Juan Pablo | 100% | 89% | 52% | 16% | 2% | - | |
| 13 | HOWERTON Beckett | 100% | 96% | 79% | 47% | 17% | 3% | - |
| 14 | KANE Kiran | 100% | 88% | 53% | 18% | 3% | - | |
| 15 | YEAZEL Colin | 100% | 96% | 79% | 47% | 17% | 3% | - |
| 16 | STRUCKER Rocco | 100% | 96% | 77% | 40% | 11% | 1% | |
| 17 | CHEN Tim | 100% | 67% | 24% | 4% | - | - | |
| 18 | PIPKE Garrett | 100% | 90% | 61% | 27% | 7% | 1% | - |
| 19 | POLSANI Gaurav | 100% | 74% | 32% | 8% | 1% | - | |
| 20 | WANG Ziyao | 100% | 96% | 73% | 33% | 7% | 1% | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.