UAH University Fitness Center - Huntsville, AL, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | DING Tommy | 100% | 100% | 96% | 78% | 38% | 7% |
| 2 | BELL Kenneth-John J. | 100% | 100% | 100% | 99% | 88% | 48% |
| 3 | HUGHES Eric | 100% | 100% | 97% | 82% | 49% | 13% |
| 3 | CARNEY Landon | 100% | 98% | 86% | 56% | 22% | 3% |
| 5 | EXNICIOS Rex | 100% | 100% | 98% | 87% | 58% | 19% |
| 6 | BELL Leo P. | 100% | 100% | 98% | 83% | 44% | 8% |
| 7 | PENA James | 100% | 91% | 60% | 24% | 5% | - |
| 8 | STORY Matthew | 100% | 91% | 54% | 17% | 2% | - |
| 9 | DERRINGER Casey | 100% | 100% | 95% | 66% | 24% | 3% |
| 10 | CALINSKY Edward | 100% | 99% | 89% | 63% | 27% | 5% |
| 11 | BURT Stephen | 100% | 83% | 46% | 16% | 3% | - |
| 12 | BUZINKAI Brennan | 100% | 82% | 42% | 12% | 1% | - |
| 13 | LEE Benjamin | 100% | 100% | 92% | 60% | 20% | 2% |
| 14 | BEDWORTH Paige | 100% | 100% | 90% | 59% | 21% | 3% |
| 15 | KEARNEY Sean | 100% | 98% | 87% | 56% | 21% | 3% |
| 16 | KENNEDY Benjamin | 100% | 98% | 86% | 55% | 20% | 3% |
| 17 | GODFREY Sammy | 100% | 94% | 43% | 9% | 1% | - |
| 19 | ROTTHOFF Renee | 100% | 21% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.