Fencing Institute of Texas, Inc. - Carrollton, TX, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | CHERNIS Liah | - | - | - | - | - | 1% | 10% | 38% | 50% |
| 2 | NORRIS Morgan | - | - | - | 3% | 14% | 33% | 34% | 14% | 2% |
| 3 | RAMEY Alexa | - | - | - | 1% | 5% | 21% | 39% | 29% | 6% |
| 3 | FENG Esther | - | - | - | 4% | 17% | 34% | 31% | 12% | 1% |
| 5 | ELLMER Ava | 1% | 11% | 30% | 35% | 18% | 4% | 1% | - | - |
| 6 | HU Avery | - | 2% | 11% | 28% | 34% | 19% | 5% | 1% | - |
| 7 | BEAVERS cole | 2% | 14% | 34% | 32% | 14% | 3% | - | - | - |
| 8 | WU Jennifer | 3% | 21% | 37% | 28% | 9% | 1% | - | - | - |
| 9 | GOODLIN Natalie | 59% | 34% | 7% | 1% | - | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.