Rain City Fencing Center - Bellevue, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LEE Jayden | 1847 | 1833 | 14 | 2157 | 2173 | 16 |
| 2 | ZHENG Jonathan | 1368 | 1363 | 5 | 1693 | 1707 | 15 |
| 3 | LU Chang | 1464 | 1465 | 1 | 1695 | 1710 | 16 |
| 4 | FRIEDEN Quinn | 947 | 991 | 45 | 1151 | 1265 | 114 |
| 5 | CHANG Joseph | 1259 | 1270 | 12 | 1506 | 1515 | 9 |
| 6 | WU Taylor | 1119 | 1167 | 48 | 1613 | 1567 | 46 |
| 7 | LI Alex | 1007 | 1002 | 5 | 1410 | 1416 | 6 |
| 8 | WANG Kaiwen | 1052 | 1064 | 12 | 1477 | 1509 | 32 |
| 9 | NICHOLSON John | 971 | 966 | 5 | 1296 | 1275 | 21 |
| 10 | POLIPELLI Neil | 310 | 447 | 137 | 1507 | 1390 | 116 |
| 11 | CHEN William (Max) | 826 | 822 | 4 | 1310 | 1290 | 20 |
| 12 | CANNON Ezra Xavier | 1229 | 1202 | 27 | 1640 | 1612 | 28 |
| 13 | BHAT Aaptha | 776 | 715 | 61 | 1301 | 1234 | 67 |
| 14 | YIM Michael | 1060 | 968 | 92 | 1346 | 1114 | 231 |
| 15 | LI Jiabin (Eric) | 452 | 383 | 69 | 1376 | 1221 | 154 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.