South Denver Fencing Academy - Centennial, CO, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | GARLINGTON David | 3036 | 3207 | 171 | 3796 | 3877 | 81 |
2 | TIBERI Joseph (Joe) H. | 2500 | 3615 | 1115 | 2500 | 3322 | 822 |
3 | LEE Seungwon | 2877 | 2608 | 269 | 2777 | 2689 | 88 |
3 | CHEN Nicole Y. | 2969 | 3197 | 228 | 3377 | 2730 | 646 |
5 | ANDERSON Nathan T. | 3547 | 3109 | 438 | 2848 | 2109 | 739 |
6 | DARRICAU Henri J. | 3151 | 2745 | 407 | 2500 | 3012 | 512 |
7 | KISSINGFORD John F. | 3088 | 3195 | 107 | 3474 | 3138 | 336 |
8 | CLAYMAN John A. | 2119 | 2595 | 475 | 2390 | 2457 | 67 |
9 | TORLINE Ryan M. | 2500 | 1660 | 840 | 2500 | 1936 | 564 |
10 | TOTEMEIER Ann M. | 2845 | 2550 | 295 | 2796 | 2733 | 63 |
11 | MILLER Veronica | 2514 | 2526 | 12 | 2879 | 2720 | 158 |
12 | TSUEI Marcus | 2676 | 1764 | 912 | 1866 | 1839 | 27 |
13 | DAVIS Emma | 1757 | 1592 | 165 | 2563 | 2432 | 131 |
14 | SCHELL Julia | 738 | 1208 | 469 | 1840 | 1720 | 121 |
15 | DAVIS Greg | 1891 | 1140 | 750 | 1458 | 1367 | 91 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.