Salle Auriol Seattle - Seattle, WA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | KILUK Andrew | 100% | 81% | 39% | 9% | 1% |
2 | LI Brian X | 100% | 100% | 98% | 86% | 46% |
3 | CRASWELL Andrew J. | 100% | 99% | 88% | 51% | 11% |
3 | WEISE Eli S. | 100% | 98% | 82% | 41% | 9% |
5 | STOCK Jordan | 100% | 90% | 58% | 19% | 2% |
6 | MAKMATOV Vadim | 100% | 99% | 93% | 68% | 26% |
7 | FLY Paul | 100% | 98% | 82% | 44% | 9% |
8 | KLEIN Johannes | 100% | 87% | 50% | 14% | 1% |
9 | HOSELTON Spencer | 100% | 76% | 32% | 6% | - |
10 | MALAHOWSKI Patrick | 100% | 73% | 28% | 5% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.