Phoenix Fencing Academy - Tempe, AZ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | MCBRIDE Jackson | 100% | 100% | 99% | 76% | |||
2 | BARBER William | 100% | 100% | 99% | 93% | 69% | 31% | 6% |
3 | BOLTON Braydon | 100% | 100% | 100% | 97% | 84% | 51% | 14% |
3 | BOUANANI Zachariah | 100% | 96% | 33% | 2% | |||
5 | HICHA Paul | 100% | 100% | 93% | 68% | 29% | 5% | - |
6 | NOBLE Daniel | 100% | 100% | 100% | 100% | 96% | 72% | 16% |
7 | PORTMANN Stein | 100% | 99% | 74% | 11% | |||
9 | BOLTON Dawson | 100% | 100% | 100% | 100% | 99% | 86% | 43% |
10 | HJERPE Wade | 100% | 100% | 94% | 65% | 19% | ||
10 | BURR Tanner | 100% | 98% | 79% | 30% | 4% | ||
12 | ULIBARRI Nevaeh | 100% | 89% | 44% | 9% | 1% | ||
13 | BECKER-IVES William | 100% | 100% | 100% | 96% | 80% | 45% | 12% |
14 | WRIGHT Lloyd | 100% | 100% | 96% | 74% | 31% | ||
15 | LEITH Jack | 100% | 100% | 96% | 61% | 15% | 1% | - |
16 | RAMIREZ AMAYA Sebastian | 100% | 98% | 88% | 61% | 28% | 7% | 1% |
17 | RAJAN Advait | 100% | 10% | - | - | |||
18 | CHANIN Liam | 100% | 98% | 84% | 53% | 21% | 4% | - |
19 | WIEGAND-SHAHANI Braden | 100% | 99% | 91% | 62% | 21% | 1% | - |
20 | JOHNSON Isabella | 100% | 53% | 13% | 1% | - | ||
21 | VASQUEZ Zoe | 100% | 87% | 52% | 18% | 3% | - | - |
23 | XU Justin | 100% | 67% | 23% | 3% | - | - | - |
24 | THORNE Casey | 100% | 93% | 64% | 26% | 5% | - | - |
27 | MCCOY Audrey "Zoe" | 100% | 66% | 17% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.