Durham, NC - Durham, NC, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | KRIVOSHEEV Alexandra | - | - | - | - | 2% | 10% | 28% | 39% | 21% |
2 | DANTULURI Shalini | - | - | 1% | 4% | 14% | 28% | 31% | 18% | 4% |
3 | FERNANDEZ Martina | - | - | 1% | 6% | 17% | 30% | 30% | 14% | 2% |
3 | WANG Callie | - | 1% | 10% | 27% | 34% | 21% | 6% | 1% | - |
5 | BERNARD Kathryn | 2% | 10% | 24% | 31% | 22% | 9% | 2% | - | - |
5 | FATTEH-PATIL Sophia | - | 1% | 7% | 21% | 31% | 26% | 11% | 3% | - |
7 | HUANG Neila | 1% | 6% | 19% | 30% | 27% | 13% | 4% | - | - |
8 | SUN Kacy | 12% | 34% | 34% | 16% | 4% | 1% | - | - | - |
9 | HSU leah | 4% | 18% | 31% | 28% | 14% | 4% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.