Boston Fencing Club - Boston, MA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | WU Albert | 100% | 100% | 97% | 76% | 29% |
2 | TIAN Yuzhe (Charlie) | 100% | 100% | 97% | 80% | 34% |
3 | SHA Yi Peng | 100% | 93% | 62% | 19% | 2% |
3 | KAZA Nitish | 100% | 100% | 94% | 66% | 21% |
5 | KAO Castor T. | 100% | 100% | 99% | 88% | 47% |
6 | WANG Jonathan | 100% | 98% | 78% | 34% | 4% |
7 | LIGH Thomas | 100% | 100% | 97% | 79% | 33% |
8 | MAGALHAES Alexander | 100% | 99% | 86% | 42% | 5% |
9 | EWALD Gustave | 100% | 83% | 41% | 10% | 1% |
10 | ANDERSON Christian | 100% | 83% | 38% | 7% | - |
11 | ACHILOV Sayid | 100% | 94% | 65% | 23% | 3% |
12 | QI Steve | 100% | 64% | 20% | 3% | - |
13 | DOHONEY Tommy | 100% | 50% | 11% | 1% | - |
14 | XU Shizhong | 100% | 90% | 52% | 15% | 1% |
15 | MEANY Andrew | 100% | 65% | 20% | 2% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.