Marin Fencing Academy - San Rafael, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | MARIANI Lou | 2918 | 2969 | 52 | 3160 | 3196 | 37 |
| 2 | KOERBER Christopher T. | 2494 | 2489 | 5 | 2148 | 2436 | 288 |
| 3 | WEINGARTEN Solomon (Sol) | 2522 | 2517 | 5 | 2174 | 2392 | 218 |
| 3 | DAVIS Andrew | 2579 | 2563 | 16 | 1661 | 2246 | 586 |
| 5 | ROOD Alex | 2607 | 2643 | 35 | 3409 | 3212 | 196 |
| 6 | BECK Brian C. | 2270 | 2331 | 61 | 2615 | 2515 | 100 |
| 7 | JEFFERIES Jonathan J. | 2256 | 2278 | 22 | 2138 | 2155 | 18 |
| 8 | SOLETI Giovanni | 1821 | 1943 | 123 | 1724 | 1683 | 41 |
| 9 | HOFMAN Haejung | 1994 | 1980 | 14 | 2175 | 2017 | 157 |
| 10 | BOTHELIO Jere P. | 2288 | 2014 | 274 | 2842 | 2226 | 616 |
| 11 | SIMARD Ernie E. | 1747 | 1768 | 22 | 2546 | 2251 | 295 |
| 12 | LIU Bobby P. | 2434 | 2272 | 162 | 3057 | 2750 | 306 |
| 13 | SHELBY Robert | 1972 | 1843 | 129 | 2258 | 2093 | 165 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.