Event Preview

Cadet Men’s Epee (CDTME)

Division I and Parafencing Nat'l Championships & April NACFriday, April 22, 2022 at 8:00 AM

Charlotte, NC
185 approved entrants 7 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3569 3591 - 3545
5 - 8 3473 3534 - 3431
9 - 16 3340 3405 - 3258
17 - 32 3202 3258 - 3116
33 - 64 2963 3071 - 2866
65 - 128 2644 2860 - 2441
129 - 185 2168 2645 - 1027

Registrations

1 Wimmer, Nathaniel Penta Olympic Fencing Club B21 3591 3336.11
2 Bezrodnov, Alexander Medeo Fencing Club B22 3585 3327.22
3 Bezrodnov, Michael Medeo Fencing Club B22 3545 3282.69
4 Schembri McCord, Kruz Masters Fencing Club A22 3554 3278.85
5 Chirashnya, Daniel Academy Of Fencing Masters (AFM) D22 3534 3276.90
6 Lioznyansky, Simon Alliance Fencing Academy B22 3478 3226.48
7 Lee, Daniel Elite Fencing Academy (VA) A22 3449 3194.19
8 chong, christopher Penta Olympic Fencing Club A22 3431 3178.22
9 Prasad, Ankith Alliance Fencing Academy A22 3405 3145.07
10 Sennewald, James Alliance Fencing Academy C22 3401 3144.81
11 Gao, Daniel Medeo Fencing Club A22 3398 3139.70
12 Carrier, Gabriel Wasatch Fencing C22 3362 3090.65
13 Park, Ian Penta Olympic Fencing Club A22 3323 3060.78
14 Young, Peyton Alliance Fencing Academy A21 3284 3023.52
15 Click, Aiden Apex Fencing Academy A22 3293 3017.89
16 Davoodian, Christopher Swords Fencing Studio C22 3258 3006.67
17 Kudriavtcev, Sergei Alliance Fencing Academy A22 3258 3002.44
18 Gohel, Dayus Olympia Fencing Center A22 3257 2997.68
19 Jin, Nicholas Fortune Fencing A22 3248 2991.38
20 Goldfine, Ian New York Fencing Academy A22 3240 2985.92
21 Boroditsky, Ethan Medeo Fencing Club A21 3228 2977.28
22 Jeyoon, Ryan Elite Fencing Academy (VA) A22 3228 2973.11
23 Loncar, Luka Olympia Fencing Center A22 3229 2972.16
24 Dieck, Logan Cardinal Fencing Club C21 3210 2954.10
25 Lo, Jake Swords Fencing Studio B22 3194 2942.20
26 Lee, Shwan Elite Fencing Academy (VA) B22 3189 2929.92
27 LATIF, IMRAN ZAKARIYYA B21 3182 2928.25
28 Singha, Orion Team Touche Fencing Center B22 3180 2922.74
29 Kokenge, Reid Medeo Fencing Club A22 3185 2922.35
30 Kats, Dylan New York Fencing Academy C22 3156 2896.03
31 Lin, Kyran Fortune Fencing B22 3130 2877.68
32 Knox, James Fencers Club Inc. B22 3116 2865.05
33 Su, Caleb DC Fencers Club B21 3071 2809.99
34 Lee, Seungwon Alliance Fencing Academy B22 3057 2804.92
35 Murphy, Thomas Penta Olympic Fencing Club C21 3051 2796.05
36 Wolfe, Alex Penta Olympic Fencing Club B22 3027 2773.01
37 Yao, Geoffrey True Focus Sports Academy B22 3018 2764.84
38 Zheng, Haoran Swords Fencing Studio A21 3010 2752.98
39 Macarty, Jordan Olympia Fencing Center A22 3007 2752.75
40 Trebon, Hayden Premier Fencing Alliance C22 2989 2737.56
41 Sennewald, Frederick Alliance Fencing Academy B22 2991 2732.03
42 Fu, Leon Team Touche Fencing Center C22 2984 2730.47
43 Lief, Isaac Long Island Fencing Center A21 2982 2727.69
44 Strauss, Luke Northern Colorado Fencers B21 2974 2717.02
45 Richard, Owen Ocean State Fencing Club A22 2974 2716.78
46 Wu, Jonathan Cavalier Fencing Club B21 2969 2711.79
47 Yavorovskiy, Joshua New York Fencing Academy B22 2973 2710.26
48 Iarikov, Nicholas New York Fencing Academy C22 2962 2710.16
49 Gao, Chaney Swords Fencing Studio C22 2949 2696.16
50 Agaon, Shawn Freehold Fencing Academy B22 2959 2694.83
51 North, Alexander Fencing Sports Academy, Inc. A22 2952 2686.54
52 Chai, Jonathan Toronto Fencing Academy Sword Players B22 2973 2684.19
53 TIYA, BIAYA Atlanta Fencers Club Foundation Inc. C22 2944 2683.12
54 Kim, Sullivan LA International Fencing D22 2932 2678.44
55 Bindas, Odinn Atlantic Fencing Academy A21 2948 2677.18
56 Kim, Dylan Elite Fencing Academy (GA) B22 2927 2672.51
57 Lee, Samuel Elite Fencing Academy (VA) B21 2923 2672.20
58 Leone, Charles Elite Fencing Academy (GA) A22 2914 2659.50
59 DeStefano, Julius Epee Miami Fencing Club B22 2908 2654.91
60 Kim, Nathan Swords Fencing Studio B21 2899 2650.37
61 Kim, Byung New York Fencing Academy C21 2906 2648.16
62 Choi, Mason Olympia Fencing Center B22 2895 2645.02
63 Nguyen, Tate Windy City Fencing-Chicago B22 2880 2623.30
64 Silvers, Ari Windy City Fencing-Chicago C22 2866 2605.79
65 Zhao, Corey Olympia Fencing Center A21 2853 2598.41
66 Khanna, Nikhil International Fencers Alliance Of Dallas B22 2831 2578.42
67 Prihodko, Max Olympia Fencing Center C22 2834 2578.25
68 WANG, DEVON LA International Fencing B21 2822 2569.43
69 Spina, Joseph Fencing Center Of Chicago D22 2824 2567.72
70 Jin, Daniel Battle Born Fencing Club B21 2824 2564.29
71 Kobi, Samuel New York Fencing Academy B21 2823 2563.56
72 Li, Patrick Denver Fencing Center B22 2822 2561.33
73 Lai, Aedin Marx Fencing Academy C22 2811 2554.69
74 Shchur, Landon New York Fencing Academy D22 2803 2551.88
75 Gallo, James Battle Born Fencing Club C22 2794 2530.52
76 Loiseau, Eliott Escrime Du Lac C22 2773 2525.13
77 Hilbert, Gabriel DC Fencers Club C21 2777 2523.99
78 Headrick, Lance Penta Olympic Fencing Club E22 2769 2516.24
79 Yu, Hunter Toronto Fencing Club E22 2860 2491.66
80 Vezmar, Evan Center for Blade Arts B21 2768 2478.14
81 O'Donnell, Benjamin Windy City Fencing-Chicago C22 2735 2477.63
82 Cao, Albert Guanyi Fencing Academy A22 2708 2455.22
83 Schulze, Ethan Academies Of Fencing In Baltimore A21 2737 2454.87
84 Liu, Andrew LE CLUB TOUCHE B22 2718 2454.83
85 Lee, JoonWon Penta Olympic Fencing Club C22 2690 2439.63
86 Park, Elliot Academy Of Fencing Masters (AFM) B21 2696 2431.58
87 Kumar, Aidan Medeo Fencing Club A22 2679 2429.02
88 Modulla, Yathin Olympic Fencers Club B21 2671 2417.59
89 Zhang, Alec Academy Of Fencing Masters (AFM) A21 2685 2417.42
90 Dekermanji, Christopher Swords Fencing Studio B19 2679 2414.29
91 Aravind, Athreya Elite Fencers Club D22 2649 2396.78
92 Phukan, Rohin Swords Fencing Studio C21 2663 2396.73
93 Agaon, Ethan Freehold Fencing Academy B21 2663 2395.54
94 Cao, Brad Guanyi Fencing Academy C21 2642 2386.60
95 Arkhipov, Peter Toronto Fencing Academy Sword Players D21 2743 2384.09
96 DU, SHUNYU Northwest Fencing Center D22 2639 2376.96
97 Cui, Oscar (Bo Lang) Unattached E22 2796 2376.68
98 Ulinich, Alexander Academy Of Fencing Masters (AFM) C22 2654 2369.74
99 Nikolov, Peter Windy City Fencing-Chicago C22 2611 2355.90
100 Chirashnya, Adam Academy Of Fencing Masters (AFM) A22 2625 2351.04
101 Jordan, Anton Penta Olympic Fencing Club C22 2605 2340.44
102 Tikhomirov, Theodore Windy City Fencing-Chicago D22 2567 2316.68
103 Pham, Sawyer Alliance Fencing Academy B21 2607 2309.44
104 Savoretti, Francesco Rhode Island Fencing Academy And Club C22 2564 2307.43
105 He, Zhiheng East Bay Fencers Gym C21 2574 2304.90
106 Hu, Robert Medeo Fencing Club E22 2558 2302.20
107 Sebastian, Alexander Alliance Fencing Academy D22 2551 2289.66
108 Lin, Harrison Penta Olympic Fencing Club E21 2572 2286.29
109 Chung, Yeongbin Metro Tacoma Fencing Club D22 2662 2279.82
110 Chin, Dylan Alliance Fencing Academy E21 2522 2268.50
111 Pak, Elliot LA International Fencing C22 2519 2264.34
112 Rollo, Emmett Rhode Island Fencing Academy And Club C21 2528 2263.27
113 Koyfman, Benjamin New York Fencing Academy E22 2529 2258.78
114 Zeng, Zihan D21 2564 2256.49
115 Song, Troy Olympia Fencing Center E22 2487 2237.93
116 Mahesh, Tarun Medeo Fencing Club C22 2500 2234.19
117 Park, Nicholas Medeo Fencing Club B22 2487 2234.12
118 Li, Zachary Unattached U 2516 2231.77
119 Zhao, Zidong Unattached U 2498 2223.04
120 Santos, Antonio Olympia Fencing Center E21 2464 2205.05
121 Kim, Ian Battle Born Fencing Club D22 2457 2201.47
122 Lin, Kason Olympic Fencers Club E22 2471 2200.81
123 Watt, Darren Academy Of Fencing Masters (AFM) C22 2471 2197.41
124 Kwoun, Miles DC Fencers Club B22 2478 2189.40
125 Sha, Michael Cavalier Fencing Club D22 2442 2188.02
126 Singh, Aryaman Penta Olympic Fencing Club B22 2441 2181.65
127 Evers, Gabriel LA International Fencing D22 2459 2173.47
128 Choi, Aleksey Olympia Fencing Center C21 2467 2150.03
129 Chu, Allan Academy Of Fencing Masters (AFM) C21 2411 2132.32
130 Gaither, Christopher Woodlands International Fencing Club D22 2409 2127.59
131 Gao, Zachary Northern Colorado Fencers E22 2371 2110.83
132 Xiao, Andrew Alliance Fencing Academy C22 2406 2097.03
133 Pos, Theo Unattached C22 2645 2091.93
134 McAdoo, Declan Northern Colorado Fencers E22 2362 2090.97
135 Wu, Marcus Long Island Fencing Center D22 2369 2090.73
136 Bernard, Jack Triple Threat Fencing Academy E22 2347 2082.76
137 Zhang, Zixian (Shawn) Olympia Fencing Center D22 2341 2063.24
138 Hannon, Owen Northwest Fencing Center E21 2359 2059.25
139 Sarikonda, Akhil Olympic Fencers Club E22 2365 2054.69
140 Muga, Aiden Woodlands International Fencing Club C22 2329 2051.68
141 Chimoskey, Finn New York Fencing Academy D22 2313 2037.32
142 Knudsen, Travis Academy Of Fencing Masters (AFM) D21 2291 2034.56
143 wang, owen Swords Fencing Studio B22 2295 2031.12
144 Wang, Terry Unattached E22 2520 2024.20
145 Xie, Brandon Cavalier Fencing Club E22 2268 2016.95
146 Snyder, Ari Knights Of Siena (SC) D21 2291 2015.62
147 Wei, Zheng (Jonny) D21 2417 2012.60
148 Zhang, Eric Olympic Fencers Club D22 2301 1977.50
149 Vaccaro, Dominick Elite Fencing Academy (GA) C22 2253 1976.69
150 Quitoriano, Matthew Lionheart Fencing Academy/Coeur Du Lion Fencing Cl D22 2332 1950.86
151 Quitoriano, Matthew Lionheart Fencing Academy/Coeur Du Lion Fencing Cl D22 2332 1950.86
152 SINHA, Zaan Academy Of Fencing Masters (AFM) D21 2214 1949.93
153 Santos, Francisco Olympia Fencing Center U 2210 1948.50
154 Zhu, Eric Alliance Fencing Academy C22 2209 1933.61
155 Natsvlishvili, John Vano New York Fencing Academy D22 2280 1923.87
156 Savoretti, Pietro Rhode Island Fencing Academy And Club E21 2175 1921.95
157 CHEN, Jun Ho The Phoenix Center C21 2178 1916.59
158 Reddy, Arya Medeo Fencing Club E22 2167 1872.90
159 Torres, Nicolas Denver Fencing Center D21 2221 1868.56
160 Wang, Aidan Olympic Fencers Club D22 2202 1867.36
161 Torres, Gianni Rogue Fencing Academy E21 2151 1828.98
162 Wei, Michael Toronto Fencing Academy Sword Players U 2282 1825.34
163 Wang, Trontour Penta Olympic Fencing Club C22 2220 1818.03
164 ARUN, VIKHYAT Elite Fencing Academy (GA) E22 2247 1810.66
165 Hu, Anton E22 2059 1796.77
166 Tam, Ethan Olympic Fencers Club E21 2188 1784.35
167 feng, du Cavalier Fencing Club U 2049 1783.25
168 Bruskotter, Reiland LA International Fencing E22 2161 1774.10
169 Davis, Jonah Resolute Sport Fencing C22 2045 1769.45
170 Zhuang, William Maximum Fencing Club B21 2053 1729.82
171 Cremona, Diego Maria Tampa Fencing & Tennis Academy D22 2071 1714.34
172 Fussman, Yuval Medeo Fencing Club D22 1977 1687.32
173 Liu, Noah Academy Of Fencing Masters (AFM) U 1997 1649.36
174 Malham, Andrew Bucks County Academy Of Fencing - West U 1913 1597.53
175 Mendoza, Zander LA International Fencing U 2013 1593.58
176 Kubatin, Anton Vivo Fencing Club U 1906 1577.56
177 Richardson, Ray Windy City Fencing-Chicago U 1849 1544.70
178 Prakash, Hari Academy Of Fencing Masters (AFM) U 1811 1529.57
179 Ross, Connor Charlotte Fencing Academy U 2117 1455.35
180 evans, noah Team Touche Fencing Center C21 1971 1370.14
181 Armitage, Liam Academy Of Fencing Masters (AFM) U 1931 1309.29
182 Fan, Wei Jyun Columbus International Fencing Academy U 2345 694.28
183 Bruno, Enzo Ataba Fencing Club U 1162 445.64
184 Byars, John The Phoenix Center E22 1027 297.17
185 Wang, Steven Unattached U 1845 131.60

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.