Event Preview

Division I Men’s Epee (DV1ME)

Division I and Parafencing Nat'l Championships & April NACSunday, April 24, 2022 at 8:00 AM

Charlotte, NC
156 approved entrants 7 strength bands

Strength distribution

Finish Range Average Range
1 - 4 4100 4155 - 4033
5 - 8 3978 4005 - 3933
9 - 16 3887 3996 - 3820
17 - 32 3791 3912 - 3643
33 - 64 3567 3828 - 3405
65 - 128 3244 3506 - 2991
129 - 156 2843 3196 - 2528

Registrations

1 Hansen, Jonas Harvard University NCAA A22 4155 3869.33
2 Ramirez, Yeisser Peter Westbrook Foundation A22 4148 3823.53
3 Yoo, Justin New York Athletic Club A22 4062 3768.01
4 Rodney, Adam Peter Westbrook Foundation A21 4033 3740.32
5 Imrek, Samuel Alliance Fencing Academy A22 4005 3739.76
6 Szapary, Tristan Fencers Club Inc. A22 3999 3730.18
7 Lawson, Nicholas Fencers Club Inc. A22 3977 3703.22
8 Ewart, Stephen University Of Notre Dame NCAA A22 3933 3648.51
9 Piskovatskov, Jonathan Pennsylvania State University NCAA A21 3996 3646.83
10 Haddad, Justin DC Fencers Club A22 3876 3610.68
11 Simmons, Ariel South Denver Fencing Academy A21 3893 3597.99
12 Nollner, Dylan New York Athletic Club A21 3945 3589.06
13 Schumacher, Cooper Fencers Club Inc. A21 3876 3588.03
14 Silvers, Noah Windy City Fencing-Chicago A22 3835 3578.65
15 Griffiths, Ryan Pennsylvania State University NCAA A21 3854 3574.92
16 Liverant, Skyler New York Fencing Academy A22 3820 3559.56
17 Thein-Sandler, Adrien LA International Fencing A21 3912 3551.45
18 Feinberg, Gabriel Olympia Fencing Center A21 3809 3544.20
19 Lombardo, Theodore New York Athletic Club A19 3858 3535.56
20 White, Sean Fencers Club Inc. A21 3855 3532.95
21 Kushnerik, Ethan New York Athletic Club A21 3787 3526.66
22 Smith, Dwight Peter Westbrook Foundation A19 3904 3521.83
23 Larsen, Samuel Northwest Fencing Center A22 3830 3518.28
24 Kraft, Dennis Ligonier Fencing Club A21 3827 3483.86
25 Temiryaev, Alan New York Fencing Academy A21 3828 3460.49
26 Lange, Henry The Ohio State University NCAA A21 3741 3450.58
27 Zagoruiko, Ivan North Shore Fencers Club A21 3790 3447.57
28 Tsinis, Alexander New York Athletic Club A21 3749 3434.55
29 Weiss, Miles Alliance Fencing Academy A21 3701 3434.14
30 Sanders, Ian Fencers Club Inc. A21 3698 3415.16
31 Kaull, James New York Athletic Club A21 3724 3412.42
32 Iyoki, Kent Northwest Fencing Center A22 3643 3385.75
33 Duncan, Corwin Fencers Club Inc. A18 3732 3385.59
34 Trager, Matthew New York Athletic Club B19 3828 3364.65
35 Whelan, Thomas (Tony) Olympia Fencing Center A22 3614 3352.90
36 Liu, Alexander Alliance Fencing Academy A22 3602 3347.02
37 Popovici, Michael Alliance Fencing Academy A20 3765 3343.47
38 Zafft, Maximo Marx Fencing Academy A21 3594 3329.41
39 Candreva, Hunter University Of Notre Dame NCAA A19 3692 3327.90
40 Townsend, Avery Unattached A21 3590 3317.23
41 Zhang, Joshua University Of Notre Dame NCAA A20 3638 3310.08
42 Tafoya, Devin Pennsylvania State University NCAA A22 3609 3308.39
43 Elashry, Zeyad Fortune Fencing A21 3724 3298.88
44 North, Gary Penta Olympic Fencing Club A22 3562 3288.80
45 Moore, Shomari Peter Westbrook Foundation A18 3571 3283.70
46 Ive, Isaac A21 3566 3280.41
47 Lioznyansky, Simon Alliance Fencing Academy B22 3523 3273.92
48 Smoak, Omari Peter Westbrook Foundation A18 3592 3262.69
49 Maczik, Adam Marx Fencing Academy A21 3536 3256.67
50 Spiteri, Gareth University Of Notre Dame NCAA A21 3615 3251.22
51 Isaac, Joseph North Shore Fencers Club A22 3599 3241.84
52 Fray, Alexander Alliance Fencing Academy A22 3509 3241.73
53 Jeon, Alexander Swords Fencing Studio A22 3483 3218.74
54 Shugart, Henry University Of North Carolina/Chapel Hill NCAA A20 3509 3199.69
55 Jeong, Connor Battle Born Fencing Club A21 3472 3199.25
56 Cipriani, Andrea New York Athletic Club B21 3682 3196.11
57 Hilbert, Xavier University Of North Carolina/Chapel Hill NCAA A21 3474 3194.70
58 Lee, Daniel Elite Fencing Academy (VA) A22 3449 3194.17
59 chong, christopher Penta Olympic Fencing Club A22 3441 3187.85
60 Jones, Simon Marx Fencing Academy A21 3467 3185.20
61 Sennewald, James Alliance Fencing Academy C22 3439 3183.87
62 Carrier, Gabriel Wasatch Fencing C22 3424 3154.41
63 Fullerton, Houston Georgia Fencing Academy A22 3448 3150.65
64 Prasad, Ankith Alliance Fencing Academy A22 3405 3145.06
65 Vaysbukh, Konstantin Long Island Fencing Center A21 3405 3141.55
66 Soderberg, Alex Team Touche Fencing Center A22 3423 3138.81
67 Canaux, Gabriel New York Athletic Club A21 3506 3136.75
68 Shelanski, Isaac DC Fencers Club A21 3439 3125.80
69 Yu, Colin A21 3416 3123.16
70 Gao, Daniel Medeo Fencing Club A22 3368 3111.59
71 Insler, Ethan Rhode Island Fencing Academy And Club A21 3355 3096.98
72 Shah, Ayush Columbus International Fencing Academy A22 3347 3091.72
73 Vermeule, Spencer Olympia Fencing Center A21 3353 3086.82
74 Piskovatskov, Anton Alliance Fencing Academy A22 3413 3080.79
75 Kang, Philip Alliance Fencing Academy A21 3337 3077.08
76 Adler, Ian Fencers Club Inc. A21 3498 3067.26
77 Sharma, Sanil Academy Of Fencing Masters (AFM) A21 3326 3063.07
78 Park, Ian Penta Olympic Fencing Club A22 3323 3060.71
79 Wu, Joseph Cavalier Fencing Club A22 3321 3056.06
80 Munlin, Donovan Premier Fencing Alliance A22 3317 3043.51
81 Han, Matthew US Air Force Academy NCAA University A19 3351 3038.08
82 Young, Peyton Alliance Fencing Academy A21 3284 3023.58
83 Emara, Omar Fortune Fencing A22 3302 3021.14
84 Jin, Owen Cavalier Fencing Club A22 3282 3020.58
85 Kim, Benjamin Academy Of Fencing Masters (AFM) A22 3271 3017.82
86 Cummings, Atticus Bozeman Fencing Association, LLC A22 3311 3016.31
87 Hensal, Nicolas DC Fencers Club A21 3265 3005.57
88 Kudriavtcev, Sergei Alliance Fencing Academy A22 3258 3002.43
89 Spier, Julian Ataba Fencing Club A21 3280 3002.24
90 Jin, Nicholas Fortune Fencing A22 3256 2999.90
91 Gana, Jorge Medeo Fencing Club A21 3256 2995.05
92 Goldfine, Ian New York Fencing Academy A22 3240 2985.99
93 Walsh, Kevin Denver Fencing Center A21 3286 2978.46
94 Boroditsky, Ethan Medeo Fencing Club A21 3228 2977.39
95 Gibson, Nowell New York Fencing Academy A22 3232 2976.20
96 Gyure, Brayden International Fencers Alliance Of Dallas A22 3233 2973.66
97 Gohel, Dayus Olympia Fencing Center A22 3231 2972.13
98 Rhyu, Kozmo Penta Olympic Fencing Club A22 3225 2969.12
99 Sivakumar, Ajit Cardinal Fencing Academy A22 3223 2964.44
100 Loncar, Luka Olympia Fencing Center A22 3221 2964.30
101 Click, Aiden Apex Fencing Academy A22 3235 2963.64
102 Stusnick, Hunter Medeo Fencing Club A22 3345 2961.70
103 Mattis, George Team Touche Fencing Center A21 3216 2949.71
104 Jeyoon, Ryan Elite Fencing Academy (VA) A22 3200 2945.70
105 Dieck, Logan Cardinal Fencing Club C21 3197 2941.87
106 Muga, Boris Woodlands International Fencing Club B22 3189 2932.30
107 Lee, Shwan Elite Fencing Academy (VA) B22 3189 2929.92
108 Loyola Torriente, Padick Cobra Fencing Club LLC A22 3188 2924.74
109 LATIF, IMRAN ZAKARIYYA B21 3172 2918.44
110 Kokenge, Reid Medeo Fencing Club A22 3173 2910.45
111 Singha, Orion Team Touche Fencing Center B22 3162 2905.20
112 Rodney, Maxwell Alliance Fencing Academy A21 3235 2894.91
113 Zhu, Max TeamK Fencing A21 3154 2891.71
114 Lin, Kyran Fortune Fencing B22 3144 2888.08
115 Carpenter, Liam New York University NCAA A18 3193 2881.77
116 Chen, Eric Guanyi Fencing Academy A22 3131 2872.48
117 Jayendra, Chandrashekar Alliance Fencing Academy A21 3113 2861.93
118 Holtz, Donovan Peter Westbrook Foundation A18 3198 2853.91
119 Smith, Nicholas Medeo Fencing Club B22 3112 2851.25
120 Lavenstein, Kinley The Ohio State University NCAA A21 3111 2846.61
121 Kropp, Jack Elite Fencing Academy (VA) A22 3056 2798.72
122 Wilson, Brent Battle Born Fencing Club B21 3174 2778.15
123 Gray, Sterling Alliance Fencing Academy A19 3127 2773.34
124 Ellis, Yehia Peter Westbrook Foundation A19 3154 2771.44
125 Shiv, Rishi Alliance Fencing Academy A22 3025 2761.55
126 Grayson, Shane TeamK Fencing A21 3078 2759.49
127 Morse, Tyler Stamford Fencing Center, LLC A22 2992 2740.47
128 Sennewald, Frederick Alliance Fencing Academy B22 2991 2732.18
129 Lief, Isaac Long Island Fencing Center A21 2982 2727.69
130 Silver, Cameron Naples Fencing Academy A21 3172 2721.70
131 Yavorovskiy, Joshua New York Fencing Academy B22 2972 2710.10
132 McComiskey, Aiden Rockland Fencers Club B22 2960 2693.65
133 Collymore, Spencer Vivo Fencing Club A21 2947 2689.93
134 North, Alexander Fencing Sports Academy, Inc. A22 2952 2686.43
135 Bindas, Odinn Atlantic Fencing Academy A21 2948 2677.18
136 Leone, Charles Elite Fencing Academy (GA) A22 2914 2659.49
137 DeStefano, Julius Epee Miami Fencing Club B22 2886 2634.38
138 DeStefano, Julius Epee Miami Fencing Club B22 2886 2634.38
139 DeStefano, Julius Epee Miami Fencing Club B22 2886 2634.38
140 Vaysberg, Nathan St. John's University NCAA A18 3196 2619.82
141 Hilbert, Gabriel DC Fencers Club C21 2856 2601.46
142 Khanna, Nikhil International Fencers Alliance Of Dallas B22 2831 2578.45
143 Popovici, Maximilian Alliance Fencing Academy B21 2943 2576.94
144 WANG, DEVON LA International Fencing B21 2822 2569.42
145 Kobi, Samuel New York Fencing Academy B21 2823 2563.55
146 Ma, Victor TeamK Fencing B21 2802 2517.65
147 Joseph, William Charlotte Fencing Academy A22 2754 2478.64
148 Kim, Sterling LA International Fencing B21 2735 2462.16
149 Cao, Albert Guanyi Fencing Academy A22 2708 2455.16
150 Hussain, Kamran Maximum Fencing Club B22 2745 2450.71
151 Zhang, Alec Academy Of Fencing Masters (AFM) A21 2685 2417.42
152 Boratin, Daniel Long Island Fencing Center B18 2802 2416.74
153 Cao, Brad Guanyi Fencing Academy C21 2642 2386.58
154 Chirashnya, Adam Academy Of Fencing Masters (AFM) A22 2625 2351.03
155 Rollo, Emmett Rhode Island Fencing Academy And Club C21 2528 2263.30
156 Tsang, Gary LA International Fencing B19 2589 1971.45

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.