Event Preview

Junior Men’s Foil (JNRMF)

Fortune Fencing SYC/RJCC & Non-Regional Y8Sunday, March 26, 2023 at 8:00 AM

Ontario Convention Center - Hall A & B · Ontario, CA
111 approved entrants 6 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3289 3423 - 3199
5 - 8 3058 3145 - 3013
9 - 16 2948 3019 - 2893
17 - 32 2745 2870 - 2654
33 - 64 2464 2694 - 2219
65 - 111 1758 2220 - 939

Registrations

1 Siu, Aiden SoCAL Fencing Center A23 3423 3160.71
2 Sisinni, Riccardo Silicon Valley Fencing Center B23 3320 3066.45
3 Jain, Aditya A22 3213 2952.93
4 Sadovsky, Leor LA International Fencing B23 3199 2940.73
5 Yakushkin, Ernest LA International Fencing C19 3145 2801.23
6 Luh, Ethan Maximum Fencing Club B23 3050 2795.81
7 Wyman, Julian Massialas Foundation (M Team) B22 3024 2765.91
8 Cortright, Skipper Bay Area Fencing Club C22 3013 2758.93
9 Giraldo, Pablo Pennsylvania State University NCAA A19 3019 2744.49
10 Ling, Eddie Silicon Valley Fencing Center C23 2983 2726.92
11 NAYGAS, LAWRENCE LA International Fencing B23 2956 2698.17
12 Sung, Chang-Han Bay Area Fencing Club B22 2943 2684.13
13 Nguyen, Martin LA International Fencing D23 2939 2683.93
14 Rasmussen, Sage West Berkeley Fencing Club D23 2936 2679.44
15 Fukuda, Diego Massialas Foundation (M Team) C22 2914 2664.05
16 Wu, Alber Silicon Valley Fencing Center C23 2893 2641.62
17 Yu, Jason Unattached C23 2870 2609.62
18 Zhang, Aaron LA International Fencing C22 2863 2609.45
19 Kim, Andrew Rain City Fencing Center B22 2845 2585.99
20 Nicoletti, Luca Silicon Valley Fencing Center C23 2835 2579.52
21 Dinsay, Kristjan Elite Fencing Club C23 2765 2504.15
22 Martin, Elmer LA International Fencing B22 2757 2504.03
23 Rozalski, Eli Salle Auriol Seattle E23 2740 2483.54
24 Derrick, Blake Silicon Valley Fencing Center C22 2724 2473.31
25 Soto-Ulev, Aden Massialas Foundation (M Team) D22 2720 2467.99
26 Le, Jacob Golubitsky Fencing Center C23 2719 2452.33
27 Yi, William LA International Fencing D23 2692 2442.56
28 Chen, Charlie Tian-You C23 2703 2439.16
29 Lo, Preston Massialas Foundation (M Team) D22 2680 2426.83
30 Musher, Benjamin LA International Fencing C22 2685 2411.58
31 Li, Toby Edmonton Fencing Club E23 2674 2406.98
32 Valouev, Aleksey Silicon Valley Fencing Center C22 2654 2386.31
33 Kim, Daniel Prime Fencing Academy E23 2635 2385.44
34 Gobbo, Alexander LA International Fencing C22 2633 2362.06
35 Ma, Andrew Massialas Foundation (M Team) C22 2606 2354.49
36 Renteria, Emiliano Elite International Fencers Club C23 2694 2339.13
37 Huang, Jonathan Edmonton Fencing Club E22 2572 2303.99
38 Liu, Zixian (Aaron) Unattached D22 2548 2290.23
39 Li, Avery Peihong Golubitsky Fencing Center C23 2547 2287.93
40 Park, Sky LA International Fencing C22 2540 2287.12
41 Le, Jacob Golubitsky Fencing Center E23 2538 2285.95
42 Wujastyk, Leon Edmonton Fencing Club E22 2623 2279.08
43 Park, Rion Massialas Foundation (M Team) D23 2536 2278.19
44 Zhang, Jacob Precision Athletics Fencing Club E23 2530 2275.78
45 Kim, Aiden LA International Fencing C22 2492 2236.39
46 Pons, Diego SoCAL Fencing Center D23 2491 2229.64
47 Kim, Derek Golubitsky Fencing Center C22 2500 2218.10
48 Nguyen, Liam Golubitsky Fencing Center C23 2503 2217.39
49 Li, Samuel Rain City Fencing Center D22 2464 2208.04
50 Morrow, Brenden Silicon Valley Fencing Center D23 2449 2198.47
51 Talasila, Arush Rain City Fencing Center D23 2442 2185.53
52 Pincheng, Yao Team Touche Fencing Center D23 2423 2170.92
53 Cortright, Joshua Bay Area Fencing Club D22 2401 2145.42
54 Finney, Lorenz Marin Fencing Academy LLC D23 2380 2121.73
55 Zhou, Hao Kai (Kevin) SoCAL Fencing Center D22 2414 2116.19
56 Liu, William Golden State Fencing Academy D23 2341 2091.12
57 Oh, Jaden Golubitsky Fencing Center C22 2347 2088.09
58 Llido, Soren LA International Fencing C23 2332 2073.55
59 Wong, Evan Prime Fencing Academy U 2303 2051.86
60 Xie, Buster Unattached E23 2329 2051.17
61 wong, Yuheng Isaac Edmonton Fencing Club E22 2368 2048.28
62 Bae, Eugene Precision Athletics Fencing Club U 2284 2029.98
63 Ryou, Andy Elite International Fencers Club C22 2353 1979.63
64 Gordon, William Bay Area Fencing Club E23 2219 1966.37
65 Ma, Bryant Massialas Foundation (M Team) C21 2220 1944.98
66 Edison, Ansel Massialas Foundation (M Team) E23 2193 1928.53
67 Lam, Nicolas Bay Area Fencing Club E23 2189 1924.56
68 Seigel, Duncan Gladiators Inc Fencing Club U 2144 1850.63
69 Zhang, Matthew Unattached E23 2208 1840.41
70 Sah, Steven Silicon Valley Fencing Center E23 2084 1796.97
71 Tulyag, Azim Fresno Fencing Club D22 2074 1786.79
72 Tsay, Jordan Maximum Fencing Club E23 2022 1766.22
73 Reichel, Ezra Massialas Foundation (M Team) U 2061 1759.65
74 Schieneman, Valentine LA International Fencing U 2010 1731.89
75 Tuan, Evan Golden State Fencing Academy D22 1965 1669.75
76 Zhang, Lucas Echo Fencing U 1924 1654.09
77 Chang, Nathan Elite Fencing Club E23 1928 1641.78
78 Flanagan, Miles Beverly Hills Fencers' Club E22 1872 1598.84
79 Nishihira, Tyler Bay Area Fencing Club U 1858 1591.91
80 Morton, Joshua Masque De Fer E23 1979 1553.68
81 Kim, Jonah Piedmont Fencing Team E23 1831 1550.66
82 Petrov, Mikhail Maximum Fencing Club U 1822 1545.29
83 Agrawal, Niki Silicon Valley Fencing Center E22 1813 1536.90
84 Fang, Jaden Silicon Valley Fencing Center E23 1836 1514.57
85 Greenebaum, Oliver Piedmont Fencing Team E23 1800 1500.07
86 Ornelas, Matteo Elite Fencing Club U 1795 1492.34
87 Aiken, Nicholas Massialas Foundation (M Team) U 1949 1471.39
88 Bartsch, Henry South Coast Fencing Center U 1845 1390.77
89 York, Lucas Swordplay LA E22 1742 1356.07
90 Chun, Dashel Silicon Valley Fencing Center U 1649 1346.32
91 Zhang, Graham Massialas Foundation (M Team) U 1630 1274.43
92 Chen, Brian Precision Athletics Fencing Club U 1616 1231.33
93 Bouchard, Kai Silicon Valley Fencing Center U 1649 1211.02
94 Dalva, Michael LA International Fencing E22 1703 1207.78
95 He, Bourne Silicon Valley Fencing Center U 1408 1087.48
96 Liang, Ethan Bay Area Fencing Club U 1434 1086.43
97 Rose, Jacob Beverly Hills Fencers' Club U 1471 1042.33
98 Jiang, Yehong Silicon Valley Fencing Center U 1455 1025.17
99 Montgomery, Georgie Beverly Hills Fencers' Club U 1429 1001.45
100 Kalamas, Nikolas Piedmont Fencing Team U 1328 935.80
101 Kuo, Jayden Gryphon Fencing U 1382 859.59
102 Dayal, Vedant South Coast Fencing Center U 1510 849.59
103 Siddiqi, Amman Beverly Hills Fencers' Club U 1449 835.50
104 Shorter, David Alexander Golubitsky Fencing Center U 1346 678.63
105 Boynton, Alex Piedmont Fencing Team U 939 336.74
106 Kaiser, Lucas North Bay Fencing Academy U 1019 232.27
107 Li, Gen LA International Fencing U 1236 133.82
108 Abdelaziz, Hisham Farrag Fencing Team (FFT) C21 2188 111.59
109 Abdelaziz, Hisham Farrag Fencing Team (FFT) C21 2188 111.59
110 Strunk, Jonathan San Dimas Fencing Academy U 1367 93.80
111 Abdelaziz, Abdelwahab Farrag Fencing Team (FFT) U 2079 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.