Event Preview

Cadet Men’s Saber (CDTMS)

Fairfax Challenge Spring RJCC/RYC Reg Opens 12/1Sunday, March 28, 2021 at 12:00 PM

Fredericksburg Expo & Conference Center, 2371 Carl D. Silver Parkway · Fredericksburg, VA
31 approved entrants 4 strength bands

Strength distribution

Finish Range Average Range
1 - 4 3502 3823 - 3278
5 - 8 3199 3243 - 3176
9 - 16 2962 3120 - 2825
17 - 31 2434 2799 - 1712

Registrations

1 Ji, Cody Walter Nellya Fencers B20 3823 3561.60
2 Dodrill, Grant Alle Fencing Club B20 3473 3206.22
3 Shi, Andrew Bergen Fencing Club B19 3433 3161.18
4 Hammerstrom, Jared Nellya Fencers C20 3278 3013.58
5 Fernandez, Rodrigo Nellya Fencers C19 3243 2979.99
6 Feng, Leo Miracle Fencing Club D20 3199 2939.36
7 Berrio, Carter Alle Fencing Club D21 3176 2924.74
8 Nazlymov, Andrei Nazlymov Fencing Foundation E20 3178 2922.29
9 Lee, Justin Nazlymov Fencing Foundation D19 3120 2868.20
10 TONG, ZACHARY Sigma Fencing Academy C19 3010 2751.39
11 Eichhorn, Lukas Nellya Fencers D20 2998 2736.94
12 Woodward, Connor Research Triangle Fencing B19 2965 2707.84
13 Zhou, Kevin Research Triangle Fencing B19 2967 2686.03
14 Du, Gavin Nellya Fencers C20 2952 2663.01
15 Zhang, Derek Sigma Fencing Academy U 2825 2571.35
16 Pan, Andrew Nazlymov Fencing Foundation C19 2858 2550.51
17 Zheng, Edward Bergen Fencing Club E20 2795 2544.62
18 Lindholm, Oliver Nellya Fencers C21 2799 2538.51
19 Hong, Steven Sigma Fencing Academy D19 2788 2533.11
20 Greenbaum, Ian Nellya Fencers E19 2749 2495.03
21 Flot, Tai Cobra Fencing Club LLC D19 2767 2486.32
22 Ghenea, George Philipe Alle Fencing Club D19 2659 2371.37
23 Deck, Tyson Mid-South Fencers' Club U 2570 2317.38
24 Bukowski, Broghan Nazlymov Fencing Foundation E19 2491 2205.45
25 Wu, Richard Sigma Fencing Academy U 2380 2115.68
26 Posy, Daniel Integrity Fencing Studio U 2347 2089.79
27 Clark, Keagan Miracle Fencing Club U 2110 1744.67
28 Lannaman, Connor Nellya Fencers U 2109 1594.91
29 Bagheri, Shaheen Nellya Fencers U 2068 1322.82
30 Meytin, Maxwell Nazlymov Fencing Foundation U 1712 1106.42
31 Sanders, Clayton Richmond Fencing Club U 2171 126.21

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.