East Bay Fencers Gym - Oakland, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | HARGROVE Charles | 2551 | 2559 | 8 | 2876 | 3097 | 222 |
| 2 | BHARGAV Siddharth | 2168 | 2202 | 34 | 2357 | 2404 | 47 |
| 3 | MAYCHROWITZ Matt | 2434 | 2455 | 22 | 2029 | 2063 | 34 |
| 4 | KHANNA Keshav | 2500 | 2412 | 88 | 2500 | 2773 | 273 |
| 5 | CHEN Steve | 1762 | 1929 | 167 | 2173 | 2194 | 21 |
| 6 | DE RAAD Brian C. | 2500 | 2468 | 32 | 2500 | 2053 | 447 |
| 7 | PENNY Steve | 2096 | 2054 | 42 | 2726 | 2643 | 83 |
| 8 | BARNETT Devin | 1854 | 1807 | 47 | 1523 | 1819 | 296 |
| 9 | SURAPANENI Arhan | 1952 | 2014 | 62 | 2231 | 1907 | 324 |
| 10 | GORDON Oronde | 2500 | 1800 | 700 | 2500 | 2097 | 403 |
| 11 | ZIENER-DIGNAZIO Will | 2135 | 2032 | 102 | 1754 | 1704 | 50 |
| 12 | SLOAN Ryan | 2328 | 2139 | 189 | 2389 | 2253 | 136 |
| 13 | MCGREW John F. | 1617 | 1485 | 132 | 1630 | 1478 | 152 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.