Denver Fencing Center - Denver, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | CHAN Andrew M. | - | - | - | 1% | 5% | 19% | 37% | 32% | 8% |
| 2 | SATTERFIELD Donald | - | - | 1% | 6% | 20% | 34% | 28% | 9% | 1% |
| 3 | DAVIS Emma | 5% | 21% | 32% | 26% | 12% | 3% | 1% | - | - |
| 3 | SAINT-PHARD Shana | - | 2% | 11% | 26% | 31% | 21% | 8% | 2% | - |
| 5 | LESSARD Luc | - | 2% | 10% | 24% | 32% | 23% | 9% | 1% | - |
| 6 | SPRAGUE Scott | - | 3% | 15% | 30% | 31% | 16% | 4% | - | - |
| 7 | DAVIS Greg | - | 2% | 10% | 23% | 30% | 23% | 9% | 2% | - |
| 8 | WEINIG Blaise | - | 2% | 9% | 21% | 30% | 24% | 11% | 2% | - |
| 9 | KRENZ Avery | 1% | 8% | 26% | 35% | 22% | 7% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.