Dynamo Fencing Center - Newton, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 2 | MAKLIN Sofia | 100% | |||
| 3 | KUSHKOV Daniel | 5% | 29% | 45% | 21% |
| 5 | NAGORNAYA Uliana | 50% | 50% | ||
| 8 | LEUNG Ian | 21% | 49% | 26% | 4% |
| 9 | SHIPITSIN Alexander | 4% | 26% | 46% | 24% |
| 10 | CARROLL Charlie | 50% | 50% | ||
| 12 | KNOX Katherine | 22% | 45% | 28% | 5% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.