Rain City Fencing Center - Bellevue, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | STACKHOUSE Andre L. | 3531 | 3833 | 302 | 3431 | 3547 | 115 |
2 | GUTIERREZ Nikolai A. | 3132 | 3144 | 13 | 3107 | 3111 | 4 |
3 | CASTANEDA Erika L. | 3241 | 3360 | 119 | 3532 | 3502 | 30 |
3 | WANDJI Anais | 3632 | 3031 | 601 | 3254 | 3388 | 135 |
5 | SHAJI Karthik | 2503 | 2528 | 25 | 3309 | 3259 | 50 |
6 | KIM Andrew J. | 2949 | 2966 | 16 | 2982 | 2805 | 176 |
7 | LISONDRA Niko | 2175 | 2199 | 24 | 2428 | 2438 | 10 |
8 | ROSSMAN Brock | 2209 | 2209 | 0 | 2463 | 2478 | 15 |
9 | BIROAN Chaz | 1960 | 2036 | 76 | 2276 | 2229 | 47 |
10 | BERKE Dan L. | 2923 | 2946 | 23 | 2080 | 2057 | 23 |
11 | BEAVER Kaitlyn | 2210 | 2216 | 6 | 2314 | 2320 | 6 |
12 | SHAGIDANYAN German | 2557 | 2696 | 139 | 2251 | 2344 | 93 |
13 | KRYLTSOV Michael | 2490 | 2472 | 18 | 2698 | 2834 | 136 |
14 | CASTANEDA Keira | 2556 | 2676 | 120 | 2820 | 2462 | 357 |
15 | ALETA Adrian | 1999 | 1976 | 23 | 2348 | 2364 | 16 |
16 | BEASLEY Julien | 2177 | 2136 | 42 | 2811 | 2227 | 584 |
17 | BEAVER Hannah | 2115 | 2113 | 2 | 2132 | 2103 | 29 |
18 | BEAVER Aaron | 1973 | 1944 | 29 | 1962 | 1946 | 16 |
19 | BEAVER Ava | 2194 | 1817 | 378 | 2065 | 2056 | 9 |
20 | LISONDRA Jay | 1146 | 1022 | 124 | 1824 | 1698 | 126 |
21 | KRYLTSOVA Eva | 2148 | 2040 | 108 | 1743 | 1557 | 186 |
22 | KIM Chloe | 1763 | 1737 | 26 | 1772 | 1726 | 46 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.