Event Preview
The Battle At The BeachSaturday, January 28, 2023 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2488 | 2775 - 2163 |
| 5 - 8 | 2048 | 2147 - 1963 |
| 9 - 12 | 1510 | 2066 - 903 |
| 1 | Nikolic, Alexandra | Naples Fencing Academy | C23 | 2775 | 2507.16 |
| 2 | Ojeda, Andrea | Stoccata Fencing Academy & Club | C21 | 2618 | 2262.99 |
| 3 | Vaughan, Norah | Birmingham Fencing Club | C22 | 2396 | 2134.43 |
| 4 | Wang, Sophia | Epic Fencing Club | E22 | 2163 | 1906.73 |
| 5 | Lin, Ju-An Adrianne | Birmingham Fencing Club | D22 | 2147 | 1825.63 |
| 6 | Gao, Anne | Bluegrass Fencers' Club | U | 2015 | 1722.91 |
| 7 | Rodriguez, Akemi | J & C Fencing Club | E22 | 2066 | 1688.90 |
| 8 | DONG, Emily | Charlotte Fencing Academy | U | 1963 | 1685.55 |
| 9 | Pico Dib, Olga Cristina | Stoccata Fencing Academy & Club | D22 | 2066 | 1537.25 |
| 10 | Garibay, Lia | D'Alerta Fencing Academy | U | 1729 | 1155.41 |
| 11 | Muller, Van | Lotus Fencing Academy | E22 | 1340 | 863.69 |
| 12 | Egoavil, Isabella | Epic Fencing Club | U | 903 | 176.87 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.