Event Preview
Windy City SYC#8 /RCCSunday, September 25, 2022 at 12:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2893 | 3405 - 2652 |
| 5 - 8 | 2530 | 2619 - 2432 |
| 9 - 16 | 2319 | 2434 - 2207 |
| 17 - 32 | 1892 | 2135 - 1641 |
| 33 - 39 | 1442 | 1828 - 1080 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.