Brockport, NY - Brockport, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | NI AMEN Zahir K. | 2724 | 2873 | 149 | 3141 | 3428 | 287 |
2 | MORRIS Samuel A. | 3090 | 3097 | 7 | 3243 | 3365 | 122 |
3 | OWENS William | 2889 | 2907 | 18 | 2579 | 2963 | 384 |
3 | SMITH Mitchell M. | 3416 | 3533 | 117 | 3662 | 3565 | 97 |
5 | HOEY-WASOW Henry | 2435 | 2569 | 134 | 2736 | 2726 | 11 |
6 | WOLIN Zachary A. | 2866 | 2960 | 95 | 3566 | 3401 | 165 |
7 | SUBBIAH Prashanth V. | 2929 | 2977 | 48 | 2544 | 2759 | 214 |
8 | LUO ZiRui | 2708 | 2686 | 22 | 2747 | 2735 | 12 |
9 | SCARPACE Noah | 2657 | 2572 | 86 | 2257 | 2118 | 139 |
10 | BUEKER Samuel P. | 3460 | 2994 | 466 | 3436 | 3153 | 284 |
11 | VAULES Charles W. | 3006 | 2892 | 114 | 2624 | 2551 | 74 |
12 | DUNN John (Jack) F. | 1904 | 2000 | 96 | 2030 | 2010 | 20 |
13 | WYCHE Scott H. | 2340 | 2268 | 72 | 2634 | 2387 | 248 |
14 | WANG Ziyao | 2098 | 1950 | 148 | 2049 | 1925 | 124 |
15 | HUANG Ian | 2595 | 2416 | 179 | 2242 | 2211 | 31 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.