Brockport, NY - Brockport, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | ZAFFT Maximo S. | 3134 | 3182 | 47 | 3540 | 3652 | 111 |
2 | MUNLIN Donovan | 2829 | 3181 | 352 | 2639 | 2945 | 306 |
3 | STOTT Donovan R. | 3053 | 3032 | 21 | 3113 | 3054 | 59 |
5 | SIDDIQUI Humza K. | 2500 | 2422 | 79 | 2641 | 2588 | 53 |
6 | DYER Ian E. | 2283 | 2239 | 44 | 2273 | 2238 | 35 |
7 | MITCHELL Matthew D. | 2500 | 2080 | 420 | 2500 | 2307 | 193 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.