Event Preview
Fairfax Challenge Spring RYC/RJCC/ROC & Non-Regional Y8Friday, April 14, 2023 at 11:30 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2472 | 2699 - 2308 |
| 5 - 8 | 2259 | 2620 - 2038 |
| 9 - 9 | 1499 | 1499 - 1499 |
| 1 | Liao, Siwen | Miracle Fencing Club | C22 | 2699 | 2420.06 |
| 2 | Scott, Eve | Capital Fencing Academy | B23 | 2555 | 2295.83 |
| 3 | Xu, Emily | Miracle Fencing Club | D23 | 2328 | 2071.28 |
| 4 | Todd, Phoebe | Forge Fencing Teams | D22 | 2308 | 2016.52 |
| 5 | Schaible, Sofia | Tim Morehouse Fencing Club | C23 | 2226 | 1974.69 |
| 6 | Barroso, Isabela | Nova Fencing Club | E23 | 2152 | 1896.23 |
| 7 | Kravchenko, Mariia | Nazlymov Fencing Foundation | D23 | 2620 | 1856.24 |
| 8 | Elnatan, Mica | Alle Fencing Club | D21 | 2038 | 1724.47 |
| 9 | Barboriak, Emily | Nova Fencing Club | U | 1499 | 1058.02 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.