Orlando, FL - Orlando, FL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DHOKTE Neev | 1863 | 1905 | 42 | 2454 | 2576 | 122 |
2 | SHENG Dalton | 1782 | 1935 | 152 | 1571 | 2183 | 612 |
3 | YOON junhyeok | 1370 | 1556 | 186 | 2477 | 2449 | 28 |
3 | PLUMMER Waylon | 1487 | 1645 | 157 | 1870 | 2126 | 256 |
5 | NOVELL Giancarlo | 2500 | 1763 | 737 | 2500 | 2045 | 455 |
6 | MARISI Gabriel | 1560 | 1622 | 63 | 1691 | 1777 | 86 |
7 | SUAREZ David | 1604 | 1619 | 15 | 1884 | 1991 | 107 |
8 | MARIN Hugo | 2021 | 1752 | 269 | 2113 | 2052 | 60 |
9 | KROPP Wesley | 1354 | 1417 | 63 | 2133 | 2000 | 133 |
10 | GRIFFITH MCALLISTER thomas | 1654 | 1604 | 51 | 1952 | 1886 | 67 |
11 | GATZA Jason | 1319 | 1292 | 27 | 1793 | 1687 | 107 |
12 | QIAN Henry | 2500 | 1020 | 1480 | 2500 | 1767 | 733 |
13 | KOE Declan | 1188 | 1061 | 127 | 1344 | 1277 | 67 |
14 | ROMERO-UBIEDA Adrian Antonio | 1395 | 634 | 761 | 1931 | 1696 | 234 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.