Vancouver, WA - Vancouver, WA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | YEN Natalie | 100% | 100% | 100% | 96% | 84% | 58% | 28% | 8% | 1% |
2 | BEAVER Kaitlyn | 100% | 100% | 100% | 100% | 99% | 92% | 68% | 32% | 7% |
3 | MUSTETI-OPREA Isabella | 100% | 100% | 100% | 96% | 84% | 59% | 28% | 7% | 1% |
3 | CUI Amy | 100% | 99% | 93% | 72% | 40% | 15% | 3% | - | - |
5 | BEAVER Hannah | 100% | 100% | 98% | 89% | 67% | 37% | 12% | 2% | - |
6 | SULLIVAN Emma | 100% | 100% | 99% | 94% | 79% | 52% | 23% | 6% | 1% |
7 | HAN Crystal | 100% | 99% | 91% | 70% | 39% | 15% | 3% | - | - |
8 | HAN Ashley | 100% | 100% | 96% | 81% | 52% | 22% | 6% | 1% | - |
9 | MAENG Victoria | 100% | 92% | 63% | 28% | 7% | 1% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.