Event Preview
Daugherty Challenge ROC/RJCC/RYC Foil and Epee onlySunday, November 6, 2022 at 11:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2300 | 2634 - 2066 |
| 5 - 8 | 1710 | 1823 - 1489 |
| 9 - 12 | 1373 | 1547 - 1250 |
| 1 | Hoang, Mai | The Fencers Academy | C22 | 2634 | 2301.13 |
| 2 | Hoang, Anh | The Fencers Academy | U | 2421 | 2091.24 |
| 3 | Zoldan, Gweniveve | RedStar Fencing Club Chicago | U | 2066 | 1811.79 |
| 4 | Cromwell, Keira | Iowa City Fencing Center | U | 2078 | 1785.57 |
| 5 | Hoogstra, Lucy | Fencing Center Of Chicago | U | 1823 | 1560.52 |
| 6 | Campbell, June | Plymouth/Ann Arbor Fencing Academy | U | 1756 | 1481.72 |
| 7 | Euh, Jayme | Culver Military Academy | U | 1771 | 1190.25 |
| 8 | Malone, Ella | Grand Rapids Fencing Academy | U | 1489 | 1186.08 |
| 9 | Zhao, Aimee | Renaissance Fencing Club | U | 1547 | 1068.76 |
| 10 | Levy, Gabrielle | RedStar Fencing Club Chicago | U | 1310 | 987.52 |
| 11 | Shebl, Nadia | The Fencers Academy | U | 1384 | 949.02 |
| 12 | McDaniel, Laila | Bluegrass Fencers' Club | U | 1250 | 726.14 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.