Event Preview
Ryder Cup Memorial RJCCSunday, February 5, 2023 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2632 | 3279 - 2292 |
| 5 - 8 | 2195 | 2298 - 2047 |
| 9 - 14 | 1788 | 2070 - 1427 |
| 1 | Click, Aiden | Apex Fencing Academy | A23 | 3279 | 3003.82 |
| 2 | Stephens, Corbin | Richmond Fencing Club | C23 | 2609 | 2295.00 |
| 3 | Bernard, Jack | Triple Threat Fencing Academy | C22 | 2347 | 2082.71 |
| 4 | Ayotte, James | Cardinal Fencing Academy | U | 2292 | 2039.52 |
| 5 | Han, Sam | Apex Fencing Academy | U | 2298 | 2035.05 |
| 6 | Russell, James | Cape Fear Fencing Association | E22 | 2259 | 2004.01 |
| 7 | Caro, Seph | Apex Fencing Academy | U | 2177 | 1819.80 |
| 8 | Davis, Jonah | Resolute Sport Fencing | C22 | 2047 | 1769.33 |
| 9 | Malikov, Zinnun | Elite Fencing Academy (GA) | E22 | 2070 | 1687.83 |
| 10 | Jones, Jackson | Cape Fear Fencing Association | U | 1961 | 1676.61 |
| 11 | Jaafar, Hamza | Premier Fencing Alliance | D22 | 1978 | 1625.68 |
| 12 | Betts, Kieran | Triple Threat Fencing Academy | U | 1814 | 1344.26 |
| 13 | Ruiz, Jayden | Charlotte Fencing Academy | U | 1475 | 901.21 |
| 14 | Wagner, Maximus | Forge Fencing Teams | U | 1427 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.