Northwest Fencing Center - Beaverton, OR, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | FURTAK Kristina | 27% | 44% | 24% | 5% | < 1% | |
| 2 | WEI Augustus | 59% | 34% | 6% | - | < 1% | |
| 3 | VEVIA Gibson | - | - | 10% | 38% | 44% | 8% |
| 3 | BHUPATHIRAJU Arjun | 1% | 11% | 32% | 37% | 17% | 3% |
| 5 | BORDIER Arwen | 1% | 11% | 34% | 39% | 15% | |
| 6 | GILLIS Philip | - | 2% | 17% | 51% | 30% | |
| 7 | PAINTER Zachary | - | - | 4% | 19% | 41% | 35% |
| 8 | KELLY Finn | - | 4% | 27% | 46% | 23% | |
| 9 | ZHANG Derek | 6% | 26% | 38% | 24% | 5% | |
| 10 | WITHERSPOON Luke | 21% | 43% | 28% | 7% | 1% | - |
| 11 | TAKAHASHI Zoey | 4% | 20% | 37% | 30% | 9% | |
| 12 | FRASER Wyatt | 4% | 25% | 41% | 25% | 4% | |
| 13 | CHOI Lydia | 18% | 39% | 31% | 11% | 2% | - |
| 14 | YUN Ryker | 3% | 20% | 42% | 29% | 6% | - |
| 15 | FROUD Sebastian | 5% | 43% | 44% | 7% | - | |
| 16 | MOODY BURGHARD Miriam | 3% | 19% | 41% | 30% | 7% | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.