Mission Fencing Center - Rocky Point, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
1 | QUAN Nicholas | - | - | - | - | 2% | 10% | 25% | 34% | 23% | 6% |
2 | ANGEL Jonathan | - | 1% | 5% | 14% | 26% | 28% | 18% | 7% | 1% | - |
3 | LEMPERT Levy A. | - | - | - | - | 3% | 12% | 27% | 33% | 20% | 5% |
4 | DOUCET Justin P. | - | 5% | 17% | 30% | 28% | 15% | 4% | 1% | - | - |
5 | LIU Kelly | - | - | - | 1% | 4% | 12% | 25% | 31% | 21% | 6% |
6 | PATTON Colin T. | - | 3% | 12% | 25% | 30% | 20% | 8% | 2% | - | - |
8 | HAN Daniel Y. | 2% | 16% | 32% | 30% | 15% | 4% | 1% | - | - | - |
9 | BAJAJ Ravi | - | 1% | 4% | 13% | 24% | 28% | 19% | 8% | 2% | - |
10 | BALDI Eric | 5% | 20% | 32% | 26% | 12% | 3% | 1% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.