Metro Tacoma Fencing Club - Lakewood, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | LEE Benjamin | - | - | - | 1% | 18% | 81% |
2 | GUERRA Sofia | 1% | 11% | 36% | 42% | 10% | |
3 | CHUNG Kwangsuk | - | - | 3% | 27% | 71% | |
3 | MIN Eric | - | - | 2% | 31% | 58% | 9% |
5 | KIM Jackson | - | 10% | 52% | 33% | 4% | |
6 | CHUNG Yeongbin | - | - | 8% | 59% | 31% | 2% |
7 | GUERRA Gabriel | - | 3% | 33% | 53% | 11% | |
8 | LEE Tobias | - | 3% | 26% | 52% | 19% | |
9 | LI Brian X. | - | 4% | 26% | 51% | 18% | |
10 | KIM Harrison | 9% | 55% | 31% | 6% | - | |
11 | TALASILA Arush | 6% | 38% | 51% | 5% | - | - |
12 | COSGROVE Jameson | 14% | 66% | 19% | 1% | - | |
13 | FORD Nikanor | 29% | 50% | 20% | 1% | - | - |
14 | PETERSEN Ephraim | 60% | 34% | 6% | - | - | |
15 | STRINGFELLOW Charles | 78% | 21% | 1% | - | - | |
16 | PIERSON Sophie | 39% | 48% | 12% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.