Event Preview
Bill Starr 3rd memorial RYC/RJCCSunday, May 7, 2023 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2422 | 2635 - 2291 |
| 5 - 8 | 2037 | 2061 - 1998 |
| 9 - 14 | 1424 | 1598 - 1282 |
| 1 | WANG, CAROL | Bluegrass Fencers' Club | E23 | 2635 | 2381.80 |
| 2 | Mummaneni, Samyuta | Renaissance Fencing Club | U | 2391 | 2133.59 |
| 3 | Horowitz, Shuli | RedStar Fencing Club Chicago | U | 2372 | 2111.81 |
| 4 | WANG, DINA | Bluegrass Fencers' Club | E23 | 2291 | 2035.55 |
| 5 | Zoldan, Gweniveve | RedStar Fencing Club Chicago | E23 | 2060 | 1806.08 |
| 6 | Cashman, Hailey | Heartland Fencing Academy | U | 2061 | 1783.25 |
| 7 | Kang, Marian | Youth Enrichment League Fencing Club | U | 2028 | 1769.81 |
| 8 | Shelton, Olivia | Youth Enrichment League Fencing Club | U | 1998 | 1707.18 |
| 9 | Taylor-Osborn, Nadia | Cleveland Fencing Academy | E22 | 1598 | 1293.23 |
| 10 | Dean, Quincy | The Fencers Academy | U | 1565 | 995.45 |
| 11 | Shebl, Nadia | The Fencers Academy | U | 1384 | 949.02 |
| 12 | Dinh, May | Bluegrass Fencers' Club | U | 1282 | 845.10 |
| 13 | JeanBaptiste, Lauren | Bronzeville Fencing Academy | U | 1343 | 725.64 |
| 14 | Rees, Ava | Saint Louis Fencing Club | U | 1372 | 193.17 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.