Beaver Country Day School - Arts and Athletic Center - Chestnut Hill, MA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LUO Ashley | 2842 | 2855 | 12 | 3289 | 3300 | 10 |
| 2 | SPRINGER Sierra | 2307 | 2340 | 33 | 2086 | 2144 | 58 |
| 3 | HAFEEZ Hania | 2591 | 2584 | 7 | 2962 | 2962 | 1 |
| 3 | LI Fei | 1831 | 1829 | 3 | 1741 | 1886 | 145 |
| 5 | TYTELL Elizabeth | 1998 | 2028 | 30 | 1834 | 1854 | 20 |
| 6 | HAFEEZ Hiba | 2477 | 2466 | 11 | 2579 | 2565 | 13 |
| 7 | SONG Angela | 2213 | 2205 | 8 | 2524 | 2523 | 1 |
| 8 | PRIHODKO Nina | 2419 | 2405 | 13 | 2199 | 2223 | 23 |
| 9 | CHISHOLM Phoebe C. | 2107 | 2133 | 26 | 2284 | 2266 | 18 |
| 10 | BENZAN India | 2172 | 2186 | 14 | 1995 | 1966 | 29 |
| 11 | SOTELO Michelle | 1767 | 1846 | 79 | 1684 | 1669 | 15 |
| 12 | LEE Hwaeun | 2500 | 2253 | 247 | 2500 | 1992 | 508 |
| 13 | ZHENG Linden | 2027 | 2019 | 8 | 2333 | 2315 | 18 |
| 14 | SHU Youshan | 2264 | 2241 | 23 | 2117 | 2106 | 11 |
| 15 | SOMOL Emma | 1619 | 1572 | 47 | 1443 | 1689 | 246 |
| 16 | HOPKINS Leila | 2404 | 2100 | 304 | 2343 | 2341 | 2 |
| 17 | SONG Jaeyi | 1524 | 1598 | 74 | 1741 | 1608 | 133 |
| 18 | HUANG Ziyan | 1709 | 1631 | 78 | 1818 | 1467 | 352 |
| 19 | SANLIKOL Suzan | 1356 | 1358 | 2 | 1361 | 1312 | 49 |
| 20 | CONNOLLY Natasha | 1475 | 1463 | 13 | 1994 | 1949 | 45 |
| 21 | SHEAHAN Emma | 1294 | 1090 | 204 | 2093 | 1738 | 355 |
| 22 | TIBBETTS Lily | 1021 | 944 | 76 | 1397 | 1238 | 158 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.