DC Fencers Club - Silver Spring, MD, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | JOHNSON Leland | 1626 | 1663 | 37 | 2080 | 2157 | 77 |
| 2 | DAVIDOVA Kira | 822 | 989 | 167 | 3274 | 3020 | 254 |
| 3 | CHABAN Evan | 2500 | 1860 | 640 | 2500 | 2768 | 268 |
| 3 | TUREKIAN Aleena | 918 | 1077 | 159 | 2918 | 2691 | 227 |
| 5 | BITKOWER Max | 1064 | 1213 | 149 | 1813 | 2209 | 396 |
| 6 | LEE Ezra | 858 | 985 | 127 | 1757 | 1706 | 51 |
| 7 | BONGIORNO Wesley | 2500 | 2037 | 463 | 2921 | 2496 | 424 |
| 8 | WILLIAMS Ocean | 2500 | 879 | 1621 | 2500 | 2148 | 352 |
| 9 | SCHAFER Robert | 2500 | 1289 | 1211 | 2500 | 2079 | 421 |
| 10 | SUPPLE Campbell | 2500 | 1190 | 1310 | 2500 | 2079 | 421 |
| 11 | SCHROEDER Juliette | 2500 | 1239 | 1261 | 2500 | 2098 | 402 |
| 12 | JACOBS Faris | 2500 | 1025 | 1475 | 2500 | 1808 | 692 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.