Longwood, FL - Longwood, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | THAYER Bryce | - | 2% | 19% | 45% | 33% | |
2 | JAMES IV EJ (Edward) W. | - | - | 2% | 15% | 44% | 38% |
3 | MCKINLEY Liam K. | 1% | 12% | 45% | 35% | 8% | |
3 | PELLEGRINO Maurício | - | 5% | 23% | 45% | 26% | |
5 | HANDBERG Paul | 6% | 26% | 39% | 24% | 5% | - |
6 | O'HARA Keegan J. | 2% | 14% | 33% | 34% | 15% | 2% |
7 | KIM Minjun | 1% | 6% | 25% | 38% | 25% | 6% |
8 | CHEN Eric Y. | 17% | 44% | 31% | 8% | 1% | |
9 | SHIVPRASAD Akshaya | 2% | 13% | 34% | 37% | 15% | |
10 | BAGHA Armin | 11% | 35% | 37% | 15% | 2% | |
11 | STEELE Demario A. | - | 7% | 31% | 44% | 18% | |
12 | LANGENDERFER Braeden | 5% | 23% | 38% | 27% | 7% | - |
13 | ALVIOR Jacob A. | 18% | 39% | 31% | 10% | 1% | |
14 | ARANA Abraham | 22% | 41% | 28% | 8% | 1% | - |
15 | THOMPSON Benjamin | 54% | 40% | 5% | - | - | |
16 | PARK Minchan | 11% | 37% | 38% | 13% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.