RCFC Youth #1

Y-14 Mixed Foil

Sunday, October 3, 2021 at 1:00 PM

Rain City Fencing Center - Bellevue, WA, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5
1 SHAGIDANYAN German - 1% 9% 32% 43% 15%
2 LEE Christopher T T. - - - 2% 21% 77%
3 NAIR Supriya - 2% 11% 30% 38% 19%
3 LIPPMAN Sam - - 5% 29% 52% 13%
5 HAN Crystal - 1% 7% 28% 45% 20%
6 ZHUANG Christina - 1% 11% 36% 42% 9%
7 YAN Noelle 1% 9% 32% 42% 16% 1%
8 TALASILA Arush 1% 12% 38% 40% 8% -
9 HAN Ashley - - 4% 29% 67%
10 WU Alistair 10% 35% 38% 14% 2% -
11 BEAVER Ava - 5% 23% 39% 27% 6%
12 CASTANEDA Keira - 1% 13% 43% 36% 7%
13 ZHU Raymond 2% 14% 35% 35% 13% 1%
14 ROZALSKI Eli - 2% 10% 30% 40% 18%
15 KIM Chloe 4% 25% 46% 23% 4% -
16 GORDON Luke 20% 42% 29% 8% 1%
17 OLSON Kevin 15% 43% 34% 8% 1% -
18 KRYLTSOVA Eva 2% 14% 41% 40% 4%
19 LIU Emily 15% 41% 34% 9% -
20 LU Kevin - 2% 14% 36% 36% 11%
21 FORD Nikanor 7% 29% 39% 20% 4% -
22 COSGROVE Jameson 16% 36% 32% 13% 3% -
23 MENDOZA GILBERT Samuel - 2% 12% 30% 38% 18%
24 KIM Teo 13% 35% 34% 15% 2% -
25 LIU Grace 29% 46% 20% 4% - -
26 WANG Li 13% 36% 34% 13% 2% -
26 PIQUETTE Annika 10% 33% 37% 17% 3% -
28 DEWEY Kaia - 4% 18% 36% 31% 10%
29 PIERSON Sophie 22% 47% 26% 5% - -
30 GORDON Cael 23% 41% 27% 8% 1% -
31 CALPE Rafel 13% 42% 36% 9% 1%
32 UYPECKCUAT Maximillian Trajan 19% 40% 29% 10% 1% -
33 SCHUMANN Benjamin 11% 32% 35% 18% 4% -
34 HONG Adam 1% 10% 34% 40% 14% 1%
34 PEACOCK Olivia 3% 22% 44% 25% 5% -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.