Event Preview
Central Texas Pirate Clash RJCC/RYC - Region 5Sunday, March 19, 2023 at 9:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2554 | 2796 - 2283 |
| 5 - 8 | 2148 | 2264 - 1993 |
| 9 - 10 | 1968 | 1997 - 1940 |
| 1 | MEJIA, MATTHEW | Space City Fencing Academy | C22 | 2796 | 2541.01 |
| 2 | Raj, Jay | Space City Fencing Academy | C22 | 2583 | 2329.09 |
| 3 | Kim, Brian | Space City Fencing Academy | D22 | 2555 | 2306.91 |
| 4 | Clark, Benjamin | Space City Fencing Academy (pearland) | U | 2283 | 2026.15 |
| 5 | Parker, Isaiah | Salle De Long Fencers | E23 | 2264 | 2005.73 |
| 6 | Fournet-Fayard, Aldric | Fencing Institute Of Texas | U | 2251 | 1917.96 |
| 7 | Dai, Christopher | Space City Fencing Academy | U | 2086 | 1795.35 |
| 8 | Barrett, Austin | Space City Fencing Academy | E22 | 1993 | 1736.37 |
| 9 | Flynt, Hayden | Salle De Long Fencers | E23 | 1997 | 1718.62 |
| 10 | Chen, Leetyan | Space City Fencing Academy | E22 | 1940 | 1610.87 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.