Alice B Memorial RJCC

Junior Men's Foil

Sunday, October 10, 2021 at 8:00 AM

Houston, TX - Houston, TX, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5
1 ELKOUSY Laith H. 1% 6% 23% 42% 28%
2 LOVE Aaron - - 6% 34% 44% 16%
3 MEJIA MATTHEW D. - 1% 10% 34% 40% 15%
3 TSAO Lukas 5% 22% 39% 28% 6%
5 REYES Omar - - 2% 19% 46% 34%
6 CAPRA Ethan 16% 38% 33% 12% 2%
7 FINLEY Dylan 5% 23% 39% 27% 6%
8 DESHMUKH Arjun - 1% 8% 36% 42% 14%
9 NEWELL Ian A. - - 4% 23% 44% 28%
10 ANDRIC Borna - 15% 44% 32% 9% 1%
11 ROBINSON Elliot G. 2% 47% 39% 10% 1% -
12 MANICKAM Varun 8% 49% 36% 6% - -
13 BARRETT Austin 2% 28% 50% 18% 2% -
14 BATANG Cergio Manuel A. 15% 38% 33% 12% 2%
15 YANG Andrew - 1% 13% 38% 37% 11%
16 CHANDRA Josh T. 94% 6% - - - -
17 CHANDRA Ethan M. 74% 24% 2% - - -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.